HCSGD entry for TMEM141
1. General information
Official gene symbol | TMEM141 |
---|---|
Entrez ID | 85014 |
Gene full name | transmembrane protein 141 |
Other gene symbols | RP11-216L13.7 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9641732267 | 0.0667206983 | 0.9999902473 | 0.4872696810 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.2518220383 |
GSE13712_SHEAR | Down | -0.5301096771 |
GSE13712_STATIC | Down | -0.2922958126 |
GSE19018 | Up | 0.1287561925 |
GSE19899_A1 | Down | -0.3661113109 |
GSE19899_A2 | Down | -0.1946277506 |
PubMed_21979375_A1 | Up | 0.0694555105 |
PubMed_21979375_A2 | Up | 0.1880879693 |
GSE35957 | Down | -0.1990976824 |
GSE36640 | Up | 0.0647567491 |
GSE54402 | Up | 0.3520616087 |
GSE9593 | Down | -0.5277427446 |
GSE43922 | Down | -0.1170740529 |
GSE24585 | Down | -0.0452872862 |
GSE37065 | Down | -0.1907626336 |
GSE28863_A1 | Down | -0.1762527211 |
GSE28863_A2 | Down | -0.1742936927 |
GSE28863_A3 | Down | -0.0771222833 |
GSE28863_A4 | Up | 0.0628734501 |
GSE48662 | Down | -0.3342359570 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord