HCSGD entry for TTC29
1. General information
Official gene symbol | TTC29 |
---|---|
Entrez ID | 83894 |
Gene full name | tetratricopeptide repeat domain 29 |
Other gene symbols | NYD-SP14 TBPP2A |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0262458227 | 0.9760082178 | 0.3785247817 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 1.0496824794 |
GSE13712_SHEAR | Up | 0.4007084202 |
GSE13712_STATIC | Up | 2.3018800589 |
GSE19018 | Up | 0.0002047011 |
GSE19899_A1 | Down | -0.0542609001 |
GSE19899_A2 | Up | 0.3430983298 |
PubMed_21979375_A1 | Up | 0.7495348743 |
PubMed_21979375_A2 | Up | 0.4687020705 |
GSE35957 | Down | -0.0127135979 |
GSE36640 | Down | -0.1120784896 |
GSE54402 | Up | 0.3918280620 |
GSE9593 | Up | 0.0855645522 |
GSE43922 | Up | 0.0837569523 |
GSE24585 | Up | 0.0940211353 |
GSE37065 | Up | 0.0225645077 |
GSE28863_A1 | Down | -0.1061557615 |
GSE28863_A2 | Up | 0.0249483814 |
GSE28863_A3 | Up | 0.1776175214 |
GSE28863_A4 | Down | -0.0158392374 |
GSE48662 | Down | -0.0357627678 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT019129 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord