HCSGD entry for NAA10
1. General information
| Official gene symbol | NAA10 |
|---|---|
| Entrez ID | 8260 |
| Gene full name | N(alpha)-acetyltransferase 10, NatA catalytic subunit |
| Other gene symbols | ARD1 ARD1A DXS707 NATD TE2 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004596 | Peptide alpha-N-acetyltransferase activity | IEA | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005622 | Intracellular | IDA | cellular_component |
| GO:0005634 | Nucleus | IDA | cellular_component |
| GO:0005737 | Cytoplasm | IDA | cellular_component |
| GO:0006323 | DNA packaging | TAS | biological_process |
| GO:0006474 | N-terminal protein amino acid acetylation | IDA | biological_process |
| GO:0006475 | Internal protein amino acid acetylation | TAS | biological_process |
| GO:0008080 | N-acetyltransferase activity | IEA TAS | molecular_function |
| GO:0016407 | Acetyltransferase activity | IDA | molecular_function |
| GO:0043022 | Ribosome binding | IDA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0718707686 | 0.8174837544 | 0.5715393848 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.5838347534 |
| GSE13712_SHEAR | Down | -0.1314731161 |
| GSE13712_STATIC | Up | 0.2727400252 |
| GSE19018 | Up | 0.0979042132 |
| GSE19899_A1 | Up | 0.2941448243 |
| GSE19899_A2 | Up | 0.3321684166 |
| PubMed_21979375_A1 | Up | 1.1651737883 |
| PubMed_21979375_A2 | Up | 0.2071327354 |
| GSE35957 | Down | -0.3317132187 |
| GSE36640 | Up | 0.6998946189 |
| GSE54402 | Up | 0.4653854470 |
| GSE9593 | Down | -0.0566838158 |
| GSE43922 | - | - |
| GSE24585 | - | - |
| GSE37065 | - | - |
| GSE28863_A1 | Down | -0.2898332644 |
| GSE28863_A2 | Down | -0.1930577925 |
| GSE28863_A3 | Down | -0.3797129394 |
| GSE28863_A4 | Up | 0.0360759983 |
| GSE48662 | Down | -0.1016184155 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-16-5p | MIMAT0000069 | MIRT031471 | Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-miR-423-3p | MIMAT0001340 | MIRT042605 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-186-5p | MIMAT0000456 | MIRT045213 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-let-7b-5p | MIMAT0000063 | MIRT052136 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

