HCSGD entry for PTP4A2
1. General information
Official gene symbol | PTP4A2 |
---|---|
Entrez ID | 8073 |
Gene full name | protein tyrosine phosphatase type IVA, member 2 |
Other gene symbols | HH13 HH7-2 HU-PP-1 OV-1 PRL-2 PRL2 PTP4A PTPCAAX2 ptp-IV1a ptp-IV1b |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004727 | Prenylated protein tyrosine phosphatase activity | TAS | molecular_function |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005769 | Early endosome | IEA | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0016791 | Phosphatase activity | IEA | molecular_function |
GO:0035335 | Peptidyl-tyrosine dephosphorylation | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9912036093 | 0.0350182250 | 0.9999902473 | 0.3538434766 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0812595004 |
GSE13712_SHEAR | Down | -0.0469630559 |
GSE13712_STATIC | Down | -0.1120820096 |
GSE19018 | Down | -0.0962886127 |
GSE19899_A1 | Down | -0.7674272321 |
GSE19899_A2 | Down | -0.3221493198 |
PubMed_21979375_A1 | Down | -0.6669971129 |
PubMed_21979375_A2 | Down | -0.3586546194 |
GSE35957 | Down | -0.1020706025 |
GSE36640 | Down | -0.2601057659 |
GSE54402 | Down | -0.1033356041 |
GSE9593 | Down | -0.0050534672 |
GSE43922 | Down | -0.1546446056 |
GSE24585 | Down | -0.0230898804 |
GSE37065 | Down | -0.0326058502 |
GSE28863_A1 | Down | -0.3132871608 |
GSE28863_A2 | Down | -0.2373587305 |
GSE28863_A3 | Down | -0.2182433962 |
GSE28863_A4 | Down | -0.0760345995 |
GSE48662 | Down | -0.2421039775 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-375 | MIMAT0000728 | MIRT019880 | Microarray | Functional MTI (Weak) | 20215506 |
hsa-miR-145-5p | MIMAT0000437 | MIRT021519 | Reporter assay;Microarray | Functional MTI | 21351259 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022621 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-7-5p | MIMAT0000252 | MIRT025801 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-1296-5p | MIMAT0005794 | MIRT036079 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-320b | MIMAT0005792 | MIRT036215 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-877-5p | MIMAT0004949 | MIRT037219 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-296-3p | MIMAT0004679 | MIRT038349 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-615-3p | MIMAT0003283 | MIRT040212 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-331-3p | MIMAT0000760 | MIRT043282 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-106b-5p | MIMAT0000680 | MIRT044325 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-320a | MIMAT0000510 | MIRT044513 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-183-5p | MIMAT0000261 | MIRT047091 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049241 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7c-5p | MIMAT0000064 | MIRT051797 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7b-5p | MIMAT0000063 | MIRT052212 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord