HCSGD entry for TTI2
1. General information
Official gene symbol | TTI2 |
---|---|
Entrez ID | 80185 |
Gene full name | TELO2 interacting protein 2 |
Other gene symbols | C8orf41 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5427643213 | 0.0938391892 | 0.9999902473 | 0.5838172495 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2237347482 |
GSE13712_SHEAR | Down | -0.1563684306 |
GSE13712_STATIC | Down | -0.0428236095 |
GSE19018 | Down | -1.4131457995 |
GSE19899_A1 | Down | -0.1566708094 |
GSE19899_A2 | Down | -0.1008411606 |
PubMed_21979375_A1 | Up | 1.2444916321 |
PubMed_21979375_A2 | Down | -0.0191784006 |
GSE35957 | Down | -0.2916410005 |
GSE36640 | Down | -0.5937909793 |
GSE54402 | Up | 0.3126683960 |
GSE9593 | Down | -0.3708880226 |
GSE43922 | Up | 0.2942727179 |
GSE24585 | Up | 0.2131732408 |
GSE37065 | Up | 0.0244698098 |
GSE28863_A1 | Down | -0.2838612567 |
GSE28863_A2 | Down | -0.2647401400 |
GSE28863_A3 | Down | -0.3418302452 |
GSE28863_A4 | Up | 0.0387052294 |
GSE48662 | Up | 0.2137591654 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT029659 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-186-5p | MIMAT0000456 | MIRT045214 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord