HCSGD entry for DNAJB14
1. General information
Official gene symbol | DNAJB14 |
---|---|
Entrez ID | 79982 |
Gene full name | DnaJ (Hsp40) homolog, subfamily B, member 14 |
Other gene symbols | EGNR9427 PRO34683 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0486109228 | 0.9216739220 | 0.4864270209 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.3774734616 |
GSE13712_SHEAR | Up | 0.3139391563 |
GSE13712_STATIC | Up | 0.1882808195 |
GSE19018 | Up | 0.2771996485 |
GSE19899_A1 | Up | 0.3903327602 |
GSE19899_A2 | Down | -0.0826341889 |
PubMed_21979375_A1 | Down | -0.1717355985 |
PubMed_21979375_A2 | Up | 0.0068176929 |
GSE35957 | Up | 0.5054235510 |
GSE36640 | Up | 0.7773523336 |
GSE54402 | Down | -0.1689684165 |
GSE9593 | Up | 0.3229749694 |
GSE43922 | Down | -0.0895501747 |
GSE24585 | Up | 0.2535562205 |
GSE37065 | Up | 0.1198960473 |
GSE28863_A1 | Up | 0.1363305207 |
GSE28863_A2 | Up | 0.1817114736 |
GSE28863_A3 | Down | -0.6226865830 |
GSE28863_A4 | Up | 0.0559600167 |
GSE48662 | Up | 0.3270052767 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017559 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-30c-5p | MIMAT0000244 | MIRT047886 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord