HCSGD entry for NEK11
1. General information
Official gene symbol | NEK11 |
---|---|
Entrez ID | 79858 |
Gene full name | NIMA-related kinase 11 |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004674 | Protein serine/threonine kinase activity | IDA IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005524 | ATP binding | IDA IEA | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0006468 | Protein phosphorylation | IDA | biological_process |
GO:0016772 | Transferase activity, transferring phosphorus-containing groups | IEA | molecular_function |
GO:0031572 | G2 DNA damage checkpoint | IMP | biological_process |
GO:0031573 | Intra-S DNA damage checkpoint | IDA | biological_process |
GO:0035556 | Intracellular signal transduction | IDA | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1676039588 | 0.8904584058 | 0.8079677289 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0516428791 |
GSE13712_SHEAR | Up | 0.0466278547 |
GSE13712_STATIC | Up | 0.0833704995 |
GSE19018 | Up | 0.0385964695 |
GSE19899_A1 | Up | 0.1095062340 |
GSE19899_A2 | Up | 0.0022965022 |
PubMed_21979375_A1 | Up | 0.5611727144 |
PubMed_21979375_A2 | Up | 0.1759126121 |
GSE35957 | Down | -0.0362108753 |
GSE36640 | Up | 0.2525369604 |
GSE54402 | Up | 0.1018375451 |
GSE9593 | Up | 0.2590811073 |
GSE43922 | Down | -0.0705410121 |
GSE24585 | Up | 1.0438702107 |
GSE37065 | Up | 0.0471221616 |
GSE28863_A1 | Up | 0.0829422662 |
GSE28863_A2 | Up | 0.1086503636 |
GSE28863_A3 | Down | -0.5697218317 |
GSE28863_A4 | Down | -0.0956223920 |
GSE48662 | Up | 0.0954565499 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Dabrafenib | DB08912 | - |
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord