HCSGD entry for VPS37B
1. General information
| Official gene symbol | VPS37B |
|---|---|
| Entrez ID | 79720 |
| Gene full name | vacuolar protein sorting 37 homolog B (S. cerevisiae) |
| Other gene symbols | |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000813 | ESCRT I complex | IDA | cellular_component |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0010008 | Endosome membrane | TAS | cellular_component |
| GO:0015031 | Protein transport | IEA | biological_process |
| GO:0016032 | Viral process | TAS | biological_process |
| GO:0016197 | Endosomal transport | TAS | biological_process |
| GO:0019068 | Virion assembly | TAS | biological_process |
| GO:0019082 | Viral protein processing | TAS | biological_process |
| GO:0030496 | Midbody | IDA | cellular_component |
| GO:0031902 | Late endosome membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0057356635 | 0.9643665628 | 0.1985117647 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0435872368 |
| GSE13712_SHEAR | Down | -0.2756841147 |
| GSE13712_STATIC | Up | 0.0189847692 |
| GSE19018 | Up | 0.2321830210 |
| GSE19899_A1 | Up | 1.1077733458 |
| GSE19899_A2 | Up | 1.5912653351 |
| PubMed_21979375_A1 | Up | 1.4014530443 |
| PubMed_21979375_A2 | Up | 2.7782017696 |
| GSE35957 | Up | 0.0273565826 |
| GSE36640 | Up | 0.0942964979 |
| GSE54402 | Up | 0.4511825184 |
| GSE9593 | Up | 0.2355138084 |
| GSE43922 | Up | 0.5010841667 |
| GSE24585 | Up | 0.2266331587 |
| GSE37065 | Down | -0.1134266491 |
| GSE28863_A1 | Down | -0.1216661367 |
| GSE28863_A2 | Down | -0.1028793962 |
| GSE28863_A3 | Up | 0.2064930202 |
| GSE28863_A4 | Up | 0.0903561554 |
| GSE48662 | Up | 0.1990045196 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-378a-3p | MIMAT0000732 | MIRT019654 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-34a-5p | MIMAT0000255 | MIRT025496 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-940 | MIMAT0004983 | MIRT036597 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-652-3p | MIMAT0003322 | MIRT039479 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-331-3p | MIMAT0000760 | MIRT043537 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-3928-3p | MIMAT0018205 | MIRT052888 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

