HCSGD entry for EPM2A
1. General information
Official gene symbol | EPM2A |
---|---|
Entrez ID | 7957 |
Gene full name | epilepsy, progressive myoclonus type 2A, Lafora disease (laforin) |
Other gene symbols | EPM2 MELF |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004722 | Protein serine/threonine phosphatase activity | IDA TAS | molecular_function |
GO:0004725 | Protein tyrosine phosphatase activity | IDA IEA NAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005783 | Endoplasmic reticulum | IEA | cellular_component |
GO:0005829 | Cytosol | IDA | cellular_component |
GO:0005844 | Polysome | IDA | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0005977 | Glycogen metabolic process | NAS | biological_process |
GO:0006470 | Protein dephosphorylation | IDA | biological_process |
GO:0007399 | Nervous system development | IEA | biological_process |
GO:0008138 | Protein tyrosine/serine/threonine phosphatase activity | IEA | molecular_function |
GO:0030246 | Carbohydrate binding | IEA | molecular_function |
GO:0035335 | Peptidyl-tyrosine dephosphorylation | IDA NAS | biological_process |
GO:0046959 | Habituation | IEA | biological_process |
GO:2001070 | Starch binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4243959158 | 0.8176984385 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0111715604 |
GSE13712_SHEAR | Up | 0.0135054874 |
GSE13712_STATIC | Down | -0.0884355326 |
GSE19018 | Down | -0.2073016014 |
GSE19899_A1 | Down | -0.0444463287 |
GSE19899_A2 | Up | 0.0696433266 |
PubMed_21979375_A1 | Down | -0.3241109419 |
PubMed_21979375_A2 | Down | -0.1394269144 |
GSE35957 | Up | 0.1643097371 |
GSE36640 | Up | 0.5654190948 |
GSE54402 | Up | 0.4173751663 |
GSE9593 | Up | 0.1014822812 |
GSE43922 | Up | 0.0254473047 |
GSE24585 | Up | 0.0012020357 |
GSE37065 | Down | -0.1078964655 |
GSE28863_A1 | Up | 0.1048273500 |
GSE28863_A2 | Up | 0.3902157017 |
GSE28863_A3 | Up | 0.0467184882 |
GSE28863_A4 | Up | 0.0659072919 |
GSE48662 | Up | 0.0648667573 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-215-5p | MIMAT0000272 | MIRT024904 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026512 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-21-5p | MIMAT0000076 | MIRT030853 | Microarray | Functional MTI (Weak) | 18591254 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord