HCSGD entry for ATG9A
1. General information
Official gene symbol | ATG9A |
---|---|
Entrez ID | 79065 |
Gene full name | autophagy related 9A |
Other gene symbols | APG9L1 MGD3208 mATG9 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000045 | Autophagic vacuole assembly | IMP | biological_process |
GO:0000421 | Autophagic vacuole membrane | IEA | cellular_component |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005770 | Late endosome | IEA | cellular_component |
GO:0005776 | Autophagic vacuole | IEA | cellular_component |
GO:0005789 | Endoplasmic reticulum membrane | IEA | cellular_component |
GO:0005794 | Golgi apparatus | IEA | cellular_component |
GO:0006914 | Autophagy | IEA | biological_process |
GO:0015031 | Protein transport | IEA | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0031410 | Cytoplasmic vesicle | IEA | cellular_component |
GO:0031902 | Late endosome membrane | IEA | cellular_component |
GO:0034067 | Protein localization to Golgi apparatus | IEA | biological_process |
GO:0045087 | Innate immune response | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1525324684 | 0.2779886668 | 0.7798500872 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1285922446 |
GSE13712_SHEAR | Down | -0.4470814176 |
GSE13712_STATIC | Down | -0.1203418580 |
GSE19018 | Up | 0.4192701109 |
GSE19899_A1 | Up | 0.1502872269 |
GSE19899_A2 | Down | -0.0745895127 |
PubMed_21979375_A1 | Down | -0.0631633858 |
PubMed_21979375_A2 | Up | 1.7336715544 |
GSE35957 | Down | -0.1070730870 |
GSE36640 | Up | 0.7221131428 |
GSE54402 | Down | -0.0973755063 |
GSE9593 | Down | -0.4278550851 |
GSE43922 | Up | 0.1527026015 |
GSE24585 | Down | -0.1827537939 |
GSE37065 | Down | -0.1573108901 |
GSE28863_A1 | Up | 0.1957526240 |
GSE28863_A2 | Up | 0.2453328907 |
GSE28863_A3 | Down | -0.4104322684 |
GSE28863_A4 | Down | -0.3553932217 |
GSE48662 | Up | 0.4046715798 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-16-5p | MIMAT0000069 | MIRT001476 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
hsa-miR-16-5p | MIMAT0000069 | MIRT001476 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-103a-3p | MIMAT0000101 | MIRT027013 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-98-5p | MIMAT0000096 | MIRT027476 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-let-7b-5p | MIMAT0000063 | MIRT032232 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-196a-5p | MIMAT0000226 | MIRT048263 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord