HCSGD entry for CACNA1B
1. General information
Official gene symbol | CACNA1B |
---|---|
Entrez ID | 774 |
Gene full name | calcium channel, voltage-dependent, N type, alpha 1B subunit |
Other gene symbols | BIII CACNL1A5 CACNN Cav2.2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005216 | Ion channel activity | IEA | molecular_function |
GO:0005245 | Voltage-gated calcium channel activity | IEA | molecular_function |
GO:0005509 | Calcium ion binding | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005891 | Voltage-gated calcium channel complex | IEA | cellular_component |
GO:0006810 | Transport | TAS | biological_process |
GO:0007268 | Synaptic transmission | TAS | biological_process |
GO:0007269 | Neurotransmitter secretion | IEA | biological_process |
GO:0007626 | Locomotory behavior | IEA | biological_process |
GO:0008016 | Regulation of heart contraction | IEA | biological_process |
GO:0008022 | Protein C-terminus binding | IPI | molecular_function |
GO:0008217 | Regulation of blood pressure | IEA | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0030425 | Dendrite | IEA | cellular_component |
GO:0043025 | Neuronal cell body | IEA | cellular_component |
GO:0048265 | Response to pain | IEA | biological_process |
GO:0051899 | Membrane depolarization | TAS | biological_process |
GO:0051924 | Regulation of calcium ion transport | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4961060864 | 0.9441734091 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0068184959 |
GSE13712_SHEAR | Up | 0.0593464522 |
GSE13712_STATIC | Down | -0.0404897903 |
GSE19018 | Up | 0.1140524621 |
GSE19899_A1 | Up | 0.1164620823 |
GSE19899_A2 | Up | 0.0178455045 |
PubMed_21979375_A1 | Up | 0.1268605712 |
PubMed_21979375_A2 | Down | -0.1001639265 |
GSE35957 | Down | -0.0205584079 |
GSE36640 | Up | 0.0945991524 |
GSE54402 | Up | 0.0287760687 |
GSE9593 | Up | 0.0447281520 |
GSE43922 | Up | 0.0378316049 |
GSE24585 | Up | 0.3777254545 |
GSE37065 | Down | -0.0659231338 |
GSE28863_A1 | Up | 0.0088727278 |
GSE28863_A2 | Down | -0.0244540135 |
GSE28863_A3 | Up | 0.3030498855 |
GSE28863_A4 | Up | 0.0653382661 |
GSE48662 | Up | 0.0496481773 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Verapamil | DB00661 | APRD00335 |
Gabapentin | DB00996 | APRD00015 |
Levetiracetam | DB01202 | APRD01068 |
Agmatine | DB08838 | - |
Spironolactone | DB00421 | APRD01234 |
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018028 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord