HCSGD entry for WEE1
1. General information
Official gene symbol | WEE1 |
---|---|
Entrez ID | 7465 |
Gene full name | WEE1 homolog (S. pombe) |
Other gene symbols | WEE1A WEE1hu |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000082 | G1/S transition of mitotic cell cycle | TAS | biological_process |
GO:0000086 | G2/M transition of mitotic cell cycle | TAS | biological_process |
GO:0000226 | Microtubule cytoskeleton organization | IEA | biological_process |
GO:0000278 | Mitotic cell cycle | TAS | biological_process |
GO:0000287 | Magnesium ion binding | IEA | molecular_function |
GO:0004674 | Protein serine/threonine kinase activity | IEA | molecular_function |
GO:0004713 | Protein tyrosine kinase activity | TAS | molecular_function |
GO:0004715 | Non-membrane spanning protein tyrosine kinase activity | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005634 | Nucleus | TAS | cellular_component |
GO:0005654 | Nucleoplasm | TAS | cellular_component |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0007067 | Mitosis | IEA | biological_process |
GO:0007596 | Blood coagulation | TAS | biological_process |
GO:0018108 | Peptidyl-tyrosine phosphorylation | IEA | biological_process |
GO:0030010 | Establishment of cell polarity | IEA | biological_process |
GO:0048812 | Neuron projection morphogenesis | IEA | biological_process |
GO:0051726 | Regulation of cell cycle | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7149741689 | 0.0091729911 | 0.9999902473 | 0.1892181034 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0479478193 |
GSE13712_SHEAR | Down | -0.2862148687 |
GSE13712_STATIC | Down | -0.5681094014 |
GSE19018 | Up | 0.2680614450 |
GSE19899_A1 | Down | -0.5482053751 |
GSE19899_A2 | Down | -1.9275050523 |
PubMed_21979375_A1 | Down | -1.9724151220 |
PubMed_21979375_A2 | Down | -1.2081791546 |
GSE35957 | Up | 0.3515636975 |
GSE36640 | Down | -2.1677762321 |
GSE54402 | Up | 0.0910547819 |
GSE9593 | Up | 0.0208691983 |
GSE43922 | Down | -1.0409571296 |
GSE24585 | Down | -0.1570593929 |
GSE37065 | Up | 0.1616625035 |
GSE28863_A1 | Up | 0.5011088310 |
GSE28863_A2 | Up | 0.3288472391 |
GSE28863_A3 | Down | -0.3816358784 |
GSE28863_A4 | Up | 0.1900112465 |
GSE48662 | Down | -0.0357578686 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
9-HYDROXY-4-PHENYL-6H-PYRROLO[3,4-C]CARBAZOLE-1,3-DIONE | DB04608 | - |
9-HYDROXY-6-(3-HYDROXYPROPYL)-4-(2-METHOXYPHENYL)PYRROLO[3,4-C]CARBAZOLE-1,3(2H,6H)-DIONE | DB07006 | - |
N-[4-(2-CHLOROPHENYL)-1,3-DIOXO-1,2,3,6-TETRAHYDROPYRROLO[3,4-C]CARBAZOL-9-YL]FORMAMIDE | DB07226 | - |
4-(2-chlorophenyl)-8-(2-hydroxyethyl)-6-methylpyrrolo[3,4-e]indole-1,3(2H,6H)-dione | DB07257 | - |
3-(9-HYDROXY-1,3-DIOXO-4-PHENYL-2,3-DIHYDROPYRROLO[3,4-C]CARBAZOL-6(1H)-YL)PROPANOIC ACID | DB07265 | - |
8-bromo-4-(2-chlorophenyl)-N-(2-hydroxyethyl)-6-methyl-1,3-dioxo-1,2,3,6-tetrahydropyrrolo[3,4-e]indole-7-carboxamide | DB08365 | - |
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-372-3p | MIMAT0000724 | MIRT000057 | Luciferase reporter assay | Non-Functional MTI | 19823043 |
hsa-miR-195-5p | MIMAT0000461 | MIRT000222 | ELISA//GFP reporter assay//Luciferase reporter assay//Microarray//qRT-PCR//Western blot | Functional MTI | 19823043 |
hsa-miR-503-5p | MIMAT0002874 | MIRT000644 | Luciferase reporter assay | Functional MTI | 19956200 |
hsa-miR-424-5p | MIMAT0001341 | MIRT000659 | Luciferase reporter assay | Functional MTI | 19956200 |
hsa-miR-424-5p | MIMAT0001341 | MIRT000659 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-128-3p | MIMAT0000424 | MIRT006099 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-17-5p | MIMAT0000070 | MIRT005853 | Luciferase reporter assay | Functional MTI | 21283765 |
hsa-miR-17-5p | MIMAT0000070 | MIRT005853 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-20a-5p | MIMAT0000075 | MIRT005860 | Luciferase reporter assay | Functional MTI | 21283765 |
hsa-miR-106b-5p | MIMAT0000680 | MIRT005868 | Luciferase reporter assay | Functional MTI | 21283765 |
hsa-miR-130b-3p | MIMAT0000691 | MIRT020289 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-155-5p | MIMAT0000646 | MIRT020929 | Reporter assay;Other | Functional MTI | 20584899 |
hsa-miR-221-3p | MIMAT0000278 | MIRT024171 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-10a-5p | MIMAT0000253 | MIRT025608 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-103a-3p | MIMAT0000101 | MIRT027225 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-19b-3p | MIMAT0000074 | MIRT031249 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031934 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-130b-5p | MIMAT0004680 | MIRT038315 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-484 | MIMAT0002174 | MIRT041691 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-186-5p | MIMAT0000456 | MIRT045230 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-106a-5p | MIMAT0000103 | MIRT048347 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT048975 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord