HCSGD entry for SEC62
1. General information
Official gene symbol | SEC62 |
---|---|
Entrez ID | 7095 |
Gene full name | SEC62 homolog (S. cerevisiae) |
Other gene symbols | Dtrp1 HTP1 TLOC1 TP-1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004872 | Receptor activity | TAS | molecular_function |
GO:0005783 | Endoplasmic reticulum | IDA | cellular_component |
GO:0005789 | Endoplasmic reticulum membrane | IEA | cellular_component |
GO:0005791 | Rough endoplasmic reticulum | ISS | cellular_component |
GO:0006613 | Cotranslational protein targeting to membrane | TAS | biological_process |
GO:0006620 | Posttranslational protein targeting to membrane | IMP | biological_process |
GO:0008565 | Protein transporter activity | IEA | molecular_function |
GO:0016020 | Membrane | IDA | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0016235 | Aggresome | IDA | cellular_component |
GO:0045111 | Intermediate filament cytoskeleton | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1355328597 | 0.1241519585 | 0.7434939362 | 0.6773079950 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1832533547 |
GSE13712_SHEAR | Down | -0.1026082346 |
GSE13712_STATIC | Down | -0.0062328828 |
GSE19018 | Down | -0.3824186584 |
GSE19899_A1 | Down | -0.1490393203 |
GSE19899_A2 | Down | -0.1747586677 |
PubMed_21979375_A1 | Down | -0.3770153127 |
PubMed_21979375_A2 | Down | -0.4749385623 |
GSE35957 | Up | 0.2632063836 |
GSE36640 | Up | 1.1694324251 |
GSE54402 | Down | -0.7039663521 |
GSE9593 | Up | 0.0862159884 |
GSE43922 | Down | -0.0309428693 |
GSE24585 | Up | 0.2876573147 |
GSE37065 | Up | 0.1078006048 |
GSE28863_A1 | Up | 1.2031204004 |
GSE28863_A2 | Up | 1.3840016587 |
GSE28863_A3 | Down | -0.4399537880 |
GSE28863_A4 | Down | -0.3227386110 |
GSE48662 | Down | -0.3356776341 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-30a-5p | MIMAT0000087 | MIRT005126 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
hsa-miR-1 | MIMAT0000416 | MIRT023739 | Proteomics | Functional MTI (Weak) | 18668040 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 2 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
18938767 | METHODS: I-type insulin-like growth factor receptor (IGF1R), hepatocyte growth factor receptor (HGFR), telomerase reverse transcriptase (TERT) and telomerase associated protein (TP-1) expression were evaluated immunohistochemically on biopsy specimens from 11 mild, 11 moderate and 12 severe active inflammation of UC cases and from 10 normal colonic tissue cases |
17066600 | MATERIALS AND METHODS: I-type insulin-like growth factor receptor (IGF1R), hepatocyte derived growth factor receptor (HGFR), telomerase reverse transcriptase (TERT) and telomerase associated protein (TP-1) expression were evaluated immunohistochemically on formalin fixed paraffin embedded biopsy specimen from 10 mild, 10 moderate, and 10 severe active inflammation of ulcerative colitis and from 10 normal colonic tissue |
Entries Per Page
Displaying Page of