HCSGD entry for TEAD1
1. General information
Official gene symbol | TEAD1 |
---|---|
Entrez ID | 7003 |
Gene full name | TEA domain family member 1 (SV40 transcriptional enhancer factor) |
Other gene symbols | AA NTEF-1 REF1 TCF-13 TCF13 TEAD-1 TEF-1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003143 | Embryonic heart tube morphogenesis | IEA | biological_process |
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0003700 | Sequence-specific DNA binding transcription factor activity | IDA IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0005654 | Nucleoplasm | TAS | cellular_component |
GO:0006367 | Transcription initiation from RNA polymerase II promoter | TAS | biological_process |
GO:0010467 | Gene expression | TAS | biological_process |
GO:0030903 | Notochord development | IEA | biological_process |
GO:0035329 | Hippo signaling | IDA IEA | biological_process |
GO:0042127 | Regulation of cell proliferation | IEA | biological_process |
GO:0045944 | Positive regulation of transcription from RNA polymerase II promoter | IEA | biological_process |
GO:0048339 | Paraxial mesoderm development | IEA | biological_process |
GO:0048368 | Lateral mesoderm development | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5526527981 | 0.0821396262 | 0.9999902473 | 0.5429283061 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.3469426329 |
GSE13712_SHEAR | Up | 0.1410967444 |
GSE13712_STATIC | Up | 0.1352789106 |
GSE19018 | Down | -0.2415967943 |
GSE19899_A1 | Down | -0.6758706611 |
GSE19899_A2 | Down | -0.5391970156 |
PubMed_21979375_A1 | Down | -1.5387227851 |
PubMed_21979375_A2 | Up | 0.0040640604 |
GSE35957 | Up | 0.3136747347 |
GSE36640 | Down | -0.0105396910 |
GSE54402 | Down | -0.2505311179 |
GSE9593 | Up | 0.0963442773 |
GSE43922 | Down | -0.5739481887 |
GSE24585 | Down | -0.0841545521 |
GSE37065 | Down | -0.0929215269 |
GSE28863_A1 | Up | 0.7886349192 |
GSE28863_A2 | Up | 0.4804170016 |
GSE28863_A3 | Down | -0.1887235771 |
GSE28863_A4 | Up | 0.2160731520 |
GSE48662 | Up | 0.1433137456 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-124-3p | MIMAT0000422 | MIRT002701 | Proteomics;Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-124-3p | MIMAT0000422 | MIRT002701 | Microarray | Functional MTI (Weak) | 15685193 |
hsa-miR-98-5p | MIMAT0000096 | MIRT027571 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-320a | MIMAT0000510 | MIRT044437 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord