HCSGD entry for TBCC
1. General information
Official gene symbol | TBCC |
---|---|
Entrez ID | 6903 |
Gene full name | tubulin folding cofactor C |
Other gene symbols | CFC |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000902 | Cell morphogenesis | IEA | biological_process |
GO:0003924 | GTPase activity | IDA | molecular_function |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005856 | Cytoskeleton | TAS | cellular_component |
GO:0005874 | Microtubule | TAS | cellular_component |
GO:0006184 | GTP catabolic process | IDA | biological_process |
GO:0006457 | Protein folding | TAS | biological_process |
GO:0007023 | Post-chaperonin tubulin folding pathway | IDA | biological_process |
GO:0032391 | Photoreceptor connecting cilium | IDA | cellular_component |
GO:0044267 | Cellular protein metabolic process | TAS | biological_process |
GO:0051084 | 'de novo' posttranslational protein folding | TAS | biological_process |
GO:0051087 | Chaperone binding | TAS | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0528704305 | 0.9614807530 | 0.5025707220 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.4287171568 |
GSE13712_SHEAR | Up | 0.1909380370 |
GSE13712_STATIC | Up | 0.0647094063 |
GSE19018 | Up | 0.1411566609 |
GSE19899_A1 | Up | 0.1227846935 |
GSE19899_A2 | Up | 0.5709545194 |
PubMed_21979375_A1 | Up | 1.7150143019 |
PubMed_21979375_A2 | Up | 0.1466138624 |
GSE35957 | Up | 0.3770274996 |
GSE36640 | Up | 0.3651738477 |
GSE54402 | Up | 0.0855946792 |
GSE9593 | Up | 0.0662427690 |
GSE43922 | Up | 0.0523785733 |
GSE24585 | Down | -0.1337829863 |
GSE37065 | Up | 0.0238367641 |
GSE28863_A1 | Up | 0.2080765757 |
GSE28863_A2 | Up | 0.1869336652 |
GSE28863_A3 | Up | 0.1337800799 |
GSE28863_A4 | Down | -0.2420976155 |
GSE48662 | Down | -0.0808883733 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-877-5p | MIMAT0004949 | MIRT037213 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-93-5p | MIMAT0000093 | MIRT048814 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord