HCSGD entry for SCARNA1
1. General information
Official gene symbol | SCARNA1 |
---|---|
Entrez ID | 677774 |
Gene full name | small Cajal body-specific RNA 1 |
Other gene symbols | ACA35 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4558287375 | 0.9678843851 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | - | - |
GSE13712_SHEAR | - | - |
GSE13712_STATIC | - | - |
GSE19018 | - | - |
GSE19899_A1 | - | - |
GSE19899_A2 | - | - |
PubMed_21979375_A1 | - | - |
PubMed_21979375_A2 | - | - |
GSE35957 | - | - |
GSE36640 | - | - |
GSE54402 | - | - |
GSE9593 | - | - |
GSE43922 | Down | -0.0639590669 |
GSE24585 | Down | -0.0077439951 |
GSE37065 | Up | 0.0959950677 |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Up | 0.1267945467 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord