HCSGD entry for TROVE2
1. General information
| Official gene symbol | TROVE2 |
|---|---|
| Entrez ID | 6738 |
| Gene full name | TROVE domain family, member 2 |
| Other gene symbols | RO60 RORNP SSA2 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003723 | RNA binding | IEA | molecular_function |
| GO:0005634 | Nucleus | IDA | cellular_component |
| GO:0005730 | Nucleolus | IDA | cellular_component |
| GO:0005737 | Cytoplasm | IDA | cellular_component |
| GO:0006383 | Transcription from RNA polymerase III promoter | TAS | biological_process |
| GO:0030529 | Ribonucleoprotein complex | IDA IEA | cellular_component |
| GO:0046872 | Metal ion binding | IEA | molecular_function |
| GO:0060271 | Cilium morphogenesis | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.1245878880 | 0.7899794993 | 0.7202455085 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.4303878181 |
| GSE13712_SHEAR | Up | 0.1355906161 |
| GSE13712_STATIC | Up | 0.1777614416 |
| GSE19018 | Up | 0.0682226567 |
| GSE19899_A1 | Up | 0.5861534180 |
| GSE19899_A2 | Up | 0.3020615948 |
| PubMed_21979375_A1 | Up | 0.0588520401 |
| PubMed_21979375_A2 | Up | 0.4794696187 |
| GSE35957 | Down | -0.0508755682 |
| GSE36640 | Up | 0.1569540163 |
| GSE54402 | Up | 0.0913692717 |
| GSE9593 | Down | -0.1522923260 |
| GSE43922 | Up | 0.0478893089 |
| GSE24585 | Up | 0.2271560054 |
| GSE37065 | Up | 0.1342669631 |
| GSE28863_A1 | Down | -0.3239004629 |
| GSE28863_A2 | Up | 0.2076502643 |
| GSE28863_A3 | Down | -0.8320891819 |
| GSE28863_A4 | Down | -0.2843575348 |
| GSE48662 | Up | 0.2508416978 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-155-5p | MIMAT0000646 | MIRT021028 | Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-miR-128-3p | MIMAT0000424 | MIRT022066 | Microarray | Functional MTI (Weak) | 17612493 |
| hsa-miR-1 | MIMAT0000416 | MIRT024075 | Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-let-7b-5p | MIMAT0000063 | MIRT032451 | Proteomics | Functional MTI (Weak) | 18668040 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

