HCSGD entry for SP1
1. General information
Official gene symbol | SP1 |
---|---|
Entrez ID | 6667 |
Gene full name | Sp1 transcription factor |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding | ISS | molecular_function |
GO:0000979 | RNA polymerase II core promoter sequence-specific DNA binding | IEA | molecular_function |
GO:0000987 | Core promoter proximal region sequence-specific DNA binding | IEA | molecular_function |
GO:0001077 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | IEA | molecular_function |
GO:0001103 | RNA polymerase II repressing transcription factor binding | ISS | molecular_function |
GO:0001503 | Ossification | IEA | biological_process |
GO:0001829 | Trophectodermal cell differentiation | IEA | biological_process |
GO:0001889 | Liver development | IEA | biological_process |
GO:0001892 | Embryonic placenta development | IEA | biological_process |
GO:0003677 | DNA binding | IDA | molecular_function |
GO:0003690 | Double-stranded DNA binding | IDA IEA | molecular_function |
GO:0003700 | Sequence-specific DNA binding transcription factor activity | IDA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IC IDA IEA | cellular_component |
GO:0005654 | Nucleoplasm | TAS | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0006351 | Transcription, DNA-templated | TAS | biological_process |
GO:0006355 | Regulation of transcription, DNA-templated | IDA | biological_process |
GO:0006367 | Transcription initiation from RNA polymerase II promoter | TAS | biological_process |
GO:0007179 | Transforming growth factor beta receptor signaling pathway | TAS | biological_process |
GO:0008022 | Protein C-terminus binding | IPI | molecular_function |
GO:0008134 | Transcription factor binding | IPI | molecular_function |
GO:0010467 | Gene expression | TAS | biological_process |
GO:0016032 | Viral process | IEA | biological_process |
GO:0030219 | Megakaryocyte differentiation | IEA | biological_process |
GO:0030324 | Lung development | IEA | biological_process |
GO:0032993 | Protein-DNA complex | IEA | cellular_component |
GO:0035035 | Histone acetyltransferase binding | IEA | molecular_function |
GO:0035326 | Enhancer binding | IEA | molecular_function |
GO:0042803 | Protein homodimerization activity | IDA | molecular_function |
GO:0042826 | Histone deacetylase binding | IPI | molecular_function |
GO:0043353 | Enucleate erythrocyte differentiation | IEA | biological_process |
GO:0043425 | BHLH transcription factor binding | ISS | molecular_function |
GO:0043565 | Sequence-specific DNA binding | IDA | molecular_function |
GO:0043923 | Positive regulation by host of viral transcription | IDA | biological_process |
GO:0044212 | Transcription regulatory region DNA binding | IDA | molecular_function |
GO:0044255 | Cellular lipid metabolic process | TAS | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0045893 | Positive regulation of transcription, DNA-templated | IDA | biological_process |
GO:0045944 | Positive regulation of transcription from RNA polymerase II promoter | IDA TAS | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
GO:0048596 | Embryonic camera-type eye morphogenesis | IEA | biological_process |
GO:0048706 | Embryonic skeletal system development | IEA | biological_process |
GO:0060136 | Embryonic process involved in female pregnancy | IEA | biological_process |
GO:0060216 | Definitive hemopoiesis | IEA | biological_process |
GO:0071837 | HMG box domain binding | IPI | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3785265947 | 0.1531089814 | 0.9999902473 | 0.7551844857 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.2706241928 |
GSE13712_SHEAR | Down | -0.0928907525 |
GSE13712_STATIC | Down | -0.1048869483 |
GSE19018 | Down | -0.0770999749 |
GSE19899_A1 | Down | -0.4106519255 |
GSE19899_A2 | Down | -0.8510174925 |
PubMed_21979375_A1 | Down | -0.4954309673 |
PubMed_21979375_A2 | Down | -0.1096483089 |
GSE35957 | Down | -0.0559568388 |
GSE36640 | Down | -0.8051807223 |
GSE54402 | Down | -0.0517873637 |
GSE9593 | Up | 0.1984071598 |
GSE43922 | Up | 0.0014931095 |
GSE24585 | Up | 0.2362882176 |
GSE37065 | Up | 0.1452243693 |
GSE28863_A1 | Up | 0.9149772926 |
GSE28863_A2 | Up | 0.5531076307 |
GSE28863_A3 | Down | -0.2059516895 |
GSE28863_A4 | Up | 0.1414068014 |
GSE48662 | Up | 0.1757398236 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-29b-3p | MIMAT0000100 | MIRT000445 | Immunoblot//Luciferase reporter assay//qRT-PCR | Functional MTI | 19913496 |
hsa-miR-29b-3p | MIMAT0000100 | MIRT000445 | qRT-PCR//ChIP//Western blot | Functional MTI | 20385359 |
hsa-miR-29b-3p | MIMAT0000100 | MIRT000445 | Luciferase reporter assay | Functional MTI | 19211935 |
hsa-miR-21-5p | MIMAT0000076 | MIRT006236 | Luciferase reporter assay//Western blot | Functional MTI | 22034194 |
hsa-miR-27a-3p | MIMAT0000084 | MIRT002403 | Western blot | Functional MTI | 18006846 |
hsa-miR-27a-3p | MIMAT0000084 | MIRT002403 | Western blot;qRT-PCR | Functional MTI | 20382698 |
hsa-miR-124-3p | MIMAT0000422 | MIRT002660 | Microarray | Functional MTI (Weak) | 15685193 |
hsa-miR-124-3p | MIMAT0000422 | MIRT002660 | Proteomics;Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-218-5p | MIMAT0000275 | MIRT004246 | Immunoblot//Luciferase reporter assay//qRT-PCR | Functional MTI | 19913496 |
hsa-miR-149-5p | MIMAT0000450 | MIRT007014 | Luciferase reporter assay | Functional MTI | 22821729 |
hsa-miR-149-5p | MIMAT0000450 | MIRT007014 | Luciferase reporter assay | Functional MTI | 22819824 |
hsa-miR-22-3p | MIMAT0000077 | MIRT007329 | Luciferase reporter assay | Functional MTI | 23529765 |
hsa-miR-22-3p | MIMAT0000077 | MIRT007329 | Reporter assay | Functional MTI | 21502362 |
hsa-miR-335-5p | MIMAT0000765 | MIRT017513 | Reporter assay;Western blot | Functional MTI | 21618216 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031577 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-1 | MIMAT0000416 | MIRT035536 | Luciferase reporter assay | Functional MTI | 22911796 |
hsa-miR-133a-3p | MIMAT0000427 | MIRT035537 | Luciferase reporter assay | Functional MTI | 22911796 |
hsa-miR-625-5p | MIMAT0003294 | MIRT039599 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-99b-5p | MIMAT0000689 | MIRT044192 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-186-5p | MIMAT0000456 | MIRT045067 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-125a-5p | MIMAT0000443 | MIRT045732 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7f-5p | MIMAT0000067 | MIRT051372 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7b-5p | MIMAT0000063 | MIRT052264 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7a-5p | MIMAT0000062 | MIRT052453 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord