HCSGD entry for SLC22A1
1. General information
Official gene symbol | SLC22A1 |
---|---|
Entrez ID | 6580 |
Gene full name | solute carrier family 22 (organic cation transporter), member 1 |
Other gene symbols | HOCT1 OCT1 oct1_cds |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005277 | Acetylcholine transmembrane transporter activity | IEA | molecular_function |
GO:0005329 | Dopamine transmembrane transporter activity | IEA | molecular_function |
GO:0005333 | Norepinephrine transmembrane transporter activity | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | IEA TAS | cellular_component |
GO:0006855 | Drug transmembrane transport | IEA TAS | biological_process |
GO:0008513 | Secondary active organic cation transmembrane transporter activity | IEA | molecular_function |
GO:0010248 | Establishment or maintenance of transmembrane electrochemical gradient | IEA | biological_process |
GO:0015101 | Organic cation transmembrane transporter activity | TAS | molecular_function |
GO:0015651 | Quaternary ammonium group transmembrane transporter activity | IEA | molecular_function |
GO:0015695 | Organic cation transport | TAS | biological_process |
GO:0015872 | Dopamine transport | IEA | biological_process |
GO:0015874 | Norepinephrine transport | IEA | biological_process |
GO:0016020 | Membrane | TAS | cellular_component |
GO:0016323 | Basolateral plasma membrane | IEA | cellular_component |
GO:0042803 | Protein homodimerization activity | IEA | molecular_function |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0048241 | Epinephrine transport | IEA | biological_process |
GO:0051260 | Protein homooligomerization | IEA | biological_process |
GO:0055085 | Transmembrane transport | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0497400327 | 0.9650340185 | 0.4889464152 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0076763878 |
GSE13712_SHEAR | Up | 0.1021167090 |
GSE13712_STATIC | Up | 0.1920490268 |
GSE19018 | Up | 0.0464359293 |
GSE19899_A1 | Down | -0.0005978360 |
GSE19899_A2 | Up | 0.4793003749 |
PubMed_21979375_A1 | Up | 1.5616982862 |
PubMed_21979375_A2 | Up | 0.3240309804 |
GSE35957 | Up | 0.0492974839 |
GSE36640 | Up | 0.1924714163 |
GSE54402 | Up | 0.1272240501 |
GSE9593 | Up | 0.2833679424 |
GSE43922 | Up | 0.7136774315 |
GSE24585 | Down | -0.3156672111 |
GSE37065 | Up | 0.2924857355 |
GSE28863_A1 | Down | -0.1325715897 |
GSE28863_A2 | Up | 0.0997305443 |
GSE28863_A3 | Up | 0.1835561099 |
GSE28863_A4 | Up | 0.1441009976 |
GSE48662 | Up | 0.0631712342 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord