HCSGD entry for FAM160B2
1. General information
Official gene symbol | FAM160B2 |
---|---|
Entrez ID | 64760 |
Gene full name | family with sequence similarity 160, member B2 |
Other gene symbols | RAI16 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5926755290 | 0.5737553246 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0132802112 |
GSE13712_SHEAR | Up | 0.0994847305 |
GSE13712_STATIC | Down | -0.0061149292 |
GSE19018 | Up | 0.0760114692 |
GSE19899_A1 | Up | 0.0055727979 |
GSE19899_A2 | Up | 0.1938918898 |
PubMed_21979375_A1 | Up | 0.3143049895 |
PubMed_21979375_A2 | Up | 0.3279208315 |
GSE35957 | Up | 0.0920498971 |
GSE36640 | Up | 0.1116259878 |
GSE54402 | Down | -0.0123572066 |
GSE9593 | Down | -0.0543254261 |
GSE43922 | Down | -0.0197020290 |
GSE24585 | Down | -0.1207534621 |
GSE37065 | Down | -0.2472742184 |
GSE28863_A1 | Up | 0.2374911182 |
GSE28863_A2 | Up | 0.1160217471 |
GSE28863_A3 | Down | -0.2772999063 |
GSE28863_A4 | Down | -0.4256257688 |
GSE48662 | Up | 0.4685416111 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-484 | MIMAT0002174 | MIRT041735 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049554 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord