HCSGD entry for ADORA2A-AS1
1. General information
Official gene symbol | ADORA2A-AS1 |
---|---|
Entrez ID | 646023 |
Gene full name | ADORA2A antisense RNA 1 |
Other gene symbols | C22orf45 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4917241100 | 0.9295289769 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0037322030 |
GSE13712_SHEAR | Down | -0.0471069764 |
GSE13712_STATIC | Down | -0.0874836487 |
GSE19018 | Up | 0.0374101725 |
GSE19899_A1 | Up | 0.1667619882 |
GSE19899_A2 | Up | 0.0017109925 |
PubMed_21979375_A1 | Down | -0.0506459825 |
PubMed_21979375_A2 | Up | 0.0947481747 |
GSE35957 | Up | 0.0903154205 |
GSE36640 | Down | -0.0331816029 |
GSE54402 | Up | 0.0436290759 |
GSE9593 | Down | -0.0566641559 |
GSE43922 | Up | 0.1256834080 |
GSE24585 | Down | -0.0091508557 |
GSE37065 | Up | 0.0781707558 |
GSE28863_A1 | Up | 0.0550321024 |
GSE28863_A2 | Down | -0.0359024735 |
GSE28863_A3 | Up | 0.3739112261 |
GSE28863_A4 | Up | 0.1331813584 |
GSE48662 | - | - |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018365 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord