HCSGD entry for OSGEPL1
1. General information
| Official gene symbol | OSGEPL1 |
|---|---|
| Entrez ID | 64172 |
| Gene full name | O-sialoglycoprotein endopeptidase-like 1 |
| Other gene symbols | Qri7 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005739 | Mitochondrion | IEA | cellular_component |
| GO:0008033 | TRNA processing | IEA | biological_process |
| GO:0016746 | Transferase activity, transferring acyl groups | IEA | molecular_function |
| GO:0046872 | Metal ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9560754873 | 0.0062535998 | 0.9999902473 | 0.1613735294 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.1238171333 |
| GSE13712_SHEAR | Down | -0.3001839546 |
| GSE13712_STATIC | Down | -0.0169201955 |
| GSE19018 | Down | -0.1275609835 |
| GSE19899_A1 | Down | -0.3881298828 |
| GSE19899_A2 | Down | -2.1553986198 |
| PubMed_21979375_A1 | Down | -0.4729830199 |
| PubMed_21979375_A2 | Down | -2.6313798933 |
| GSE35957 | Down | -0.3977043082 |
| GSE36640 | Down | -1.1838800954 |
| GSE54402 | Down | -0.5147076337 |
| GSE9593 | Down | -0.2844374022 |
| GSE43922 | Down | -0.9055000179 |
| GSE24585 | Up | 0.1697190230 |
| GSE37065 | Up | 0.1442340035 |
| GSE28863_A1 | Up | 0.1321992211 |
| GSE28863_A2 | Up | 0.7687264653 |
| GSE28863_A3 | Down | -0.8010811474 |
| GSE28863_A4 | Down | -0.1372258900 |
| GSE48662 | Down | -0.3008789110 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-16-5p | MIMAT0000069 | MIRT000885 | Microarray | Functional MTI (Weak) | 18362358 |
| hsa-miR-15a-5p | MIMAT0000068 | MIRT000886 | Microarray | Functional MTI (Weak) | 18362358 |
Entries Per Page
Displaying Page of
- mirRecord
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
|---|---|---|---|---|---|---|---|
| hsa-miR-15a-5p | MIMAT0000068 | NA | hsa-miR-15a | 18362358 | |||
| hsa-miR-16-5p | MIMAT0000069 | NA | hsa-miR-16 | 18362358 |
Entries Per Page
Displaying Page of

