HCSGD entry for ACOT6
1. General information
Official gene symbol | ACOT6 |
---|---|
Entrez ID | 641372 |
Gene full name | acyl-CoA thioesterase 6 |
Other gene symbols | C14orf42 c14_5530 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005829 | Cytosol | IDA | cellular_component |
GO:0016787 | Hydrolase activity | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3682011360 | 0.9613522663 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0152702275 |
GSE13712_SHEAR | Up | 0.1460530301 |
GSE13712_STATIC | Up | 0.1551748033 |
GSE19018 | Up | 0.1123176411 |
GSE19899_A1 | Up | 0.0379688789 |
GSE19899_A2 | Up | 0.0288290527 |
PubMed_21979375_A1 | Up | 0.0167164937 |
PubMed_21979375_A2 | Up | 0.0606269034 |
GSE35957 | Up | 0.1493109414 |
GSE36640 | Up | 0.1291160123 |
GSE54402 | Up | 0.0603073461 |
GSE9593 | Up | 0.1012753226 |
GSE43922 | Up | 0.0164419512 |
GSE24585 | Up | 0.1447410395 |
GSE37065 | Up | 0.0603294043 |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Up | 0.0638512875 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017207 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord