HCSGD entry for XYLT1
1. General information
Official gene symbol | XYLT1 |
---|---|
Entrez ID | 64131 |
Gene full name | xylosyltransferase I |
Other gene symbols | PXYLT1 XT-I XT1 XTI XYLTI |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000139 | Golgi membrane | IEA | cellular_component |
GO:0005576 | Extracellular region | IEA | cellular_component |
GO:0005789 | Endoplasmic reticulum membrane | IEA | cellular_component |
GO:0006024 | Glycosaminoglycan biosynthetic process | TAS | biological_process |
GO:0008375 | Acetylglucosaminyltransferase activity | IEA | molecular_function |
GO:0015012 | Heparan sulfate proteoglycan biosynthetic process | IEA | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0030158 | Protein xylosyltransferase activity | TAS | molecular_function |
GO:0030206 | Chondroitin sulfate biosynthetic process | IEA | biological_process |
GO:0034605 | Cellular response to heat | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6116639223 | 0.0373377075 | 0.9999902473 | 0.3641221934 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.3585573671 |
GSE13712_SHEAR | Down | -0.0644627140 |
GSE13712_STATIC | Down | -0.0806873673 |
GSE19018 | Down | -0.6644746123 |
GSE19899_A1 | Down | -0.3061551997 |
GSE19899_A2 | Down | -0.2192718259 |
PubMed_21979375_A1 | Down | -1.6221709683 |
PubMed_21979375_A2 | Down | -1.0964132536 |
GSE35957 | Down | -0.5132454658 |
GSE36640 | Up | 0.3531998317 |
GSE54402 | Up | 0.7652030184 |
GSE9593 | Up | 0.2241561241 |
GSE43922 | Down | -0.3980696925 |
GSE24585 | Up | 0.2245434381 |
GSE37065 | Up | 0.0529266970 |
GSE28863_A1 | Up | 0.3635818730 |
GSE28863_A2 | Up | 0.1997165637 |
GSE28863_A3 | Up | 0.0261929544 |
GSE28863_A4 | Up | 0.0968973783 |
GSE48662 | Down | -0.3990084777 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-16-5p | MIMAT0000069 | MIRT051176 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord