HCSGD entry for DUSP21
1. General information
Official gene symbol | DUSP21 |
---|---|
Entrez ID | 63904 |
Gene full name | dual specificity phosphatase 21 |
Other gene symbols | LMWDSP21 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004725 | Protein tyrosine phosphatase activity | IDA | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0008138 | Protein tyrosine/serine/threonine phosphatase activity | IBA | molecular_function |
GO:0017017 | MAP kinase tyrosine/serine/threonine phosphatase activity | IEA | molecular_function |
GO:0031305 | Integral component of mitochondrial inner membrane | IEA | cellular_component |
GO:0035335 | Peptidyl-tyrosine dephosphorylation | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8352047605 | 0.6364483682 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0933390772 |
GSE13712_SHEAR | Down | -0.1800390853 |
GSE13712_STATIC | Down | -0.1517416727 |
GSE19018 | Up | 0.0485638536 |
GSE19899_A1 | Up | 0.0209397922 |
GSE19899_A2 | Down | -0.0642596778 |
PubMed_21979375_A1 | Up | 0.1503454161 |
PubMed_21979375_A2 | Down | -0.0756312871 |
GSE35957 | Up | 0.0482376726 |
GSE36640 | Up | 0.1326995490 |
GSE54402 | Down | -0.0247226384 |
GSE9593 | Down | -0.0018600855 |
GSE43922 | Up | 0.0138250080 |
GSE24585 | Down | -0.1348526448 |
GSE37065 | Down | -0.0279542725 |
GSE28863_A1 | Up | 0.1562625872 |
GSE28863_A2 | Up | 0.1849415389 |
GSE28863_A3 | Up | 0.0766806789 |
GSE28863_A4 | Down | -0.0216162017 |
GSE48662 | Up | 0.0586923361 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT029371 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 1 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
23929653 | RNA interference against cancer/testis genes identifies dual specificity phosphatase 21 as a potential therapeutic target in human hepatocellular carcinoma |
23929653 | Ectopic DUSP21 had no obvious impact on proliferation and colony formation in HCC cells |
23929653 | However, DUSP21 silencing significantly suppressed cell proliferation, colony formation, and in vivo tumorigenicity in HCC cells |
23929653 | Further investigations showed that DUSP21 knockdown led to arrest of the cell cycle in G1 phase, cell senescence, and expression changes of some factors with functions in the cell cycle and/or senescence |
Entries Per Page
Displaying Page of