HCSGD entry for HAS2-AS1
1. General information
Official gene symbol | HAS2-AS1 |
---|---|
Entrez ID | 594842 |
Gene full name | HAS2 antisense RNA 1 |
Other gene symbols | HAS2-AS HAS2AS HASNT NCRNA00077 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8106168117 | 0.7162056077 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | - | - |
GSE13712_SHEAR | - | - |
GSE13712_STATIC | - | - |
GSE19018 | - | - |
GSE19899_A1 | - | - |
GSE19899_A2 | - | - |
PubMed_21979375_A1 | - | - |
PubMed_21979375_A2 | - | - |
GSE35957 | - | - |
GSE36640 | - | - |
GSE54402 | - | - |
GSE9593 | - | - |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Down | -0.2679767144 |
GSE28863_A2 | Up | 0.6839990625 |
GSE28863_A3 | Down | -0.2048422896 |
GSE28863_A4 | Down | -0.1541985980 |
GSE48662 | Up | 0.1142222154 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord