HCSGD entry for PLEKHA4
1. General information
| Official gene symbol | PLEKHA4 |
|---|---|
| Entrez ID | 57664 |
| Gene full name | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 4 |
| Other gene symbols | PEPP1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005545 | 1-phosphatidylinositol binding | NAS | molecular_function |
| GO:0005575 | Cellular_component | ND | cellular_component |
| GO:0005737 | Cytoplasm | IEA | cellular_component |
| GO:0008150 | Biological_process | ND | biological_process |
| GO:0016020 | Membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.4924942783 | 0.0732725238 | 0.9999902473 | 0.5102302694 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0332757276 |
| GSE13712_SHEAR | Down | -0.1836794704 |
| GSE13712_STATIC | Up | 0.1261049921 |
| GSE19018 | Down | -0.1503053269 |
| GSE19899_A1 | Down | -0.3622141716 |
| GSE19899_A2 | Down | -0.5048163351 |
| PubMed_21979375_A1 | Down | -1.8613954488 |
| PubMed_21979375_A2 | Down | -0.9179441219 |
| GSE35957 | Down | -0.4077559131 |
| GSE36640 | Down | -0.3562199276 |
| GSE54402 | Down | -0.2040919963 |
| GSE9593 | Up | 0.4171339282 |
| GSE43922 | Down | -0.1547935216 |
| GSE24585 | Up | 0.1858958547 |
| GSE37065 | Up | 0.2892139904 |
| GSE28863_A1 | Up | 0.1779175296 |
| GSE28863_A2 | Up | 0.2277928218 |
| GSE28863_A3 | Up | 0.3209838124 |
| GSE28863_A4 | Up | 0.0987534224 |
| GSE48662 | Up | 0.3414075787 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
| Inositol 1,3,4,5-Tetrakisphosphate | DB01863 | EXPT01943 | DB03265 |
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT018635 | Microarray | Functional MTI (Weak) | 18185580 |
| hsa-miR-124-3p | MIMAT0000422 | MIRT023016 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of
- mirRecord
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
|---|---|---|---|---|---|---|---|
| hsa-miR-146a-5p | MIMAT0000449 | NA | hsa-miR-146a | 19944095 |
Entries Per Page
Displaying Page of

