HCSGD entry for NYAP2
1. General information
Official gene symbol | NYAP2 |
---|---|
Entrez ID | 57624 |
Gene full name | neuronal tyrosine-phosphorylated phosphoinositide-3-kinase adaptor 2 |
Other gene symbols | KIAA1486 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0014065 | Phosphatidylinositol 3-kinase signaling | ISS | biological_process |
GO:0048812 | Neuron projection morphogenesis | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6116886896 | 0.8701121120 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1260052691 |
GSE13712_SHEAR | Down | -0.0668438726 |
GSE13712_STATIC | Down | -0.0216412105 |
GSE19018 | Up | 0.0789496148 |
GSE19899_A1 | Up | 0.0243964535 |
GSE19899_A2 | Up | 0.0245407523 |
PubMed_21979375_A1 | Up | 0.2530646211 |
PubMed_21979375_A2 | Down | -0.0066405255 |
GSE35957 | Up | 0.1579566359 |
GSE36640 | Up | 0.1438984040 |
GSE54402 | Down | -0.0179060848 |
GSE9593 | Up | 0.1743353119 |
GSE43922 | Up | 0.0115638150 |
GSE24585 | Up | 0.0396374777 |
GSE37065 | Up | 0.0827125178 |
GSE28863_A1 | Up | 0.0270774574 |
GSE28863_A2 | Up | 0.0447112214 |
GSE28863_A3 | Up | 0.0890971145 |
GSE28863_A4 | Up | 0.0322960016 |
GSE48662 | Up | 0.0693019040 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord