HCSGD entry for RARS2
1. General information
Official gene symbol | RARS2 |
---|---|
Entrez ID | 57038 |
Gene full name | arginyl-tRNA synthetase 2, mitochondrial |
Other gene symbols | ArgRS DALRD2 PCH6 PRO1992 RARSL dJ382I10.6 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004814 | Arginine-tRNA ligase activity | IEA | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0005759 | Mitochondrial matrix | TAS | cellular_component |
GO:0006418 | TRNA aminoacylation for protein translation | TAS | biological_process |
GO:0006420 | Arginyl-tRNA aminoacylation | IEA | biological_process |
GO:0010467 | Gene expression | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9133129478 | 0.0896900080 | 0.9999902473 | 0.5687137316 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1960860225 |
GSE13712_SHEAR | Down | -0.1800164492 |
GSE13712_STATIC | Down | -0.0964820439 |
GSE19018 | Up | 0.0833099493 |
GSE19899_A1 | Down | -0.2553499375 |
GSE19899_A2 | Down | -0.2283625346 |
PubMed_21979375_A1 | Down | -0.6615193090 |
PubMed_21979375_A2 | Down | -0.4717222639 |
GSE35957 | Up | 0.4474655095 |
GSE36640 | Up | 0.2215591740 |
GSE54402 | Down | -0.3565113161 |
GSE9593 | Up | 0.2563908850 |
GSE43922 | Down | -0.3920435839 |
GSE24585 | Up | 0.0644022155 |
GSE37065 | Down | -0.1401457735 |
GSE28863_A1 | Up | 0.0062951730 |
GSE28863_A2 | Up | 0.2204718174 |
GSE28863_A3 | Down | -0.7618819595 |
GSE28863_A4 | Down | -0.2379857604 |
GSE48662 | Down | -0.0043134133 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-101-3p | MIMAT0000099 | MIRT027320 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-30a-5p | MIMAT0000087 | MIRT028668 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-26b-5p | MIMAT0000083 | MIRT030355 | Sequencing | Functional MTI (Weak) | 20371350 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord