HCSGD entry for AMBRA1
1. General information
Official gene symbol | AMBRA1 |
---|---|
Entrez ID | 55626 |
Gene full name | autophagy/beclin-1 regulator 1 |
Other gene symbols | DCAF3 WDR94 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005776 | Autophagic vacuole | IEA | cellular_component |
GO:0005930 | Axoneme | ISS | cellular_component |
GO:0006914 | Autophagy | IEA | biological_process |
GO:0008285 | Negative regulation of cell proliferation | IEA | biological_process |
GO:0021915 | Neural tube development | IEA | biological_process |
GO:0030154 | Cell differentiation | IEA | biological_process |
GO:0031410 | Cytoplasmic vesicle | IEA | cellular_component |
GO:0043524 | Negative regulation of neuron apoptotic process | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1845252080 | 0.9794595152 | 0.8394206706 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0299066844 |
GSE13712_SHEAR | Up | 0.0921677420 |
GSE13712_STATIC | Up | 0.3129990271 |
GSE19018 | Up | 0.0749459326 |
GSE19899_A1 | Up | 0.0750406588 |
GSE19899_A2 | Up | 0.2459895092 |
PubMed_21979375_A1 | Up | 0.0228845014 |
PubMed_21979375_A2 | Up | 0.2337580411 |
GSE35957 | Up | 0.1008734474 |
GSE36640 | Down | -0.1078407573 |
GSE54402 | Up | 0.2163311282 |
GSE9593 | Down | -0.0461997463 |
GSE43922 | Up | 0.1532013092 |
GSE24585 | Up | 0.1865713896 |
GSE37065 | Up | 0.2312851923 |
GSE28863_A1 | Up | 0.3226910474 |
GSE28863_A2 | Up | 0.1064699793 |
GSE28863_A3 | Down | -0.0557977639 |
GSE28863_A4 | Up | 0.0025423587 |
GSE48662 | Up | 0.0754331473 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-339-5p | MIMAT0000764 | MIRT042802 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-331-3p | MIMAT0000760 | MIRT043533 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-186-5p | MIMAT0000456 | MIRT045188 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord