HCSGD entry for TCP11L1
1. General information
Official gene symbol | TCP11L1 |
---|---|
Entrez ID | 55346 |
Gene full name | t-complex 11, testis-specific-like 1 |
Other gene symbols | dJ85M6.3 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005874 | Microtubule | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1800687056 | 0.8644149158 | 0.8316526408 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0500199703 |
GSE13712_SHEAR | Down | -0.0459853680 |
GSE13712_STATIC | Up | 0.2843714918 |
GSE19018 | Up | 0.1885095257 |
GSE19899_A1 | Down | -0.1606616077 |
GSE19899_A2 | Up | 0.5134909543 |
PubMed_21979375_A1 | Up | 0.2723376687 |
PubMed_21979375_A2 | Down | -0.2557364132 |
GSE35957 | Down | -0.0050440038 |
GSE36640 | Up | 0.1797918017 |
GSE54402 | Up | 0.2718972275 |
GSE9593 | Up | 0.2525403353 |
GSE43922 | Up | 0.0870764782 |
GSE24585 | Up | 0.1281736154 |
GSE37065 | Up | 0.0955872268 |
GSE28863_A1 | Up | 0.2280074930 |
GSE28863_A2 | Up | 0.4114170016 |
GSE28863_A3 | Down | -0.4055348365 |
GSE28863_A4 | Down | -0.0558707232 |
GSE48662 | Down | -0.1658667679 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-92b-3p | MIMAT0003218 | MIRT040728 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord