HCSGD entry for TMCO3
1. General information
| Official gene symbol | TMCO3 |
|---|---|
| Entrez ID | 55002 |
| Gene full name | transmembrane and coiled-coil domains 3 |
| Other gene symbols | C13orf11 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0015299 | Solute:hydrogen antiporter activity | IEA | molecular_function |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.4080854071 | 0.2666587934 | 0.9999902473 | 0.9888368132 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.1138208768 |
| GSE13712_SHEAR | Up | 0.1941838302 |
| GSE13712_STATIC | Up | 0.1185821341 |
| GSE19018 | Up | 0.6290222443 |
| GSE19899_A1 | Down | -0.4454164127 |
| GSE19899_A2 | Down | -0.0494106152 |
| PubMed_21979375_A1 | Down | -0.0784824953 |
| PubMed_21979375_A2 | Down | -0.8066778992 |
| GSE35957 | Up | 0.1164387920 |
| GSE36640 | Up | 0.3724511286 |
| GSE54402 | Down | -0.6224013641 |
| GSE9593 | Up | 0.3881745452 |
| GSE43922 | Down | -0.3773306903 |
| GSE24585 | Down | -0.0302097447 |
| GSE37065 | Up | 0.0272188342 |
| GSE28863_A1 | Up | 0.2610740229 |
| GSE28863_A2 | Up | 0.2498483409 |
| GSE28863_A3 | Down | -0.3104571821 |
| GSE28863_A4 | Up | 0.0944151731 |
| GSE48662 | Down | -0.0325719663 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-26b-5p | MIMAT0000083 | MIRT028871 | Microarray | Functional MTI (Weak) | 19088304 |
| hsa-miR-30c-5p | MIMAT0000244 | MIRT047984 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

