HCSGD entry for C1orf27
1. General information
Official gene symbol | C1orf27 |
---|---|
Entrez ID | 54953 |
Gene full name | chromosome 1 open reading frame 27 |
Other gene symbols | ODR4 TTG1 odr-4 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0917819726 | 0.8800080392 | 0.6376511732 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.4005988164 |
GSE13712_SHEAR | Up | 0.2608023302 |
GSE13712_STATIC | Up | 0.2095998610 |
GSE19018 | Down | -0.2811676980 |
GSE19899_A1 | Up | 0.2277558697 |
GSE19899_A2 | Down | -0.0232236435 |
PubMed_21979375_A1 | Up | 0.4793996281 |
PubMed_21979375_A2 | Up | 0.2951813095 |
GSE35957 | Up | 0.2897952909 |
GSE36640 | Up | 0.5184690895 |
GSE54402 | Down | -0.1869636838 |
GSE9593 | Up | 0.0613217236 |
GSE43922 | Up | 0.2049338135 |
GSE24585 | Up | 0.0684091315 |
GSE37065 | Up | 0.2017287449 |
GSE28863_A1 | Up | 0.0121831491 |
GSE28863_A2 | Up | 0.4361812880 |
GSE28863_A3 | Down | -0.3416400843 |
GSE28863_A4 | Down | -0.3105034665 |
GSE48662 | Down | -0.0237445391 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-let-7b-5p | MIMAT0000063 | MIRT005235 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
hsa-miR-1 | MIMAT0000416 | MIRT024105 | Proteomics;Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord