HCSGD entry for TMEM260
1. General information
| Official gene symbol | TMEM260 |
|---|---|
| Entrez ID | 54916 |
| Gene full name | transmembrane protein 260 |
| Other gene symbols | C14orf101 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9396973443 | 0.0631903803 | 0.9999902473 | 0.4738742450 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0438525127 |
| GSE13712_SHEAR | Down | -0.2297178349 |
| GSE13712_STATIC | Down | -0.4626339807 |
| GSE19018 | Down | -0.1557077965 |
| GSE19899_A1 | Down | -0.6754972578 |
| GSE19899_A2 | Down | -0.3295307468 |
| PubMed_21979375_A1 | Up | 0.2174709428 |
| PubMed_21979375_A2 | Down | -0.1917646719 |
| GSE35957 | Down | -0.6442679513 |
| GSE36640 | Up | 0.4493833267 |
| GSE54402 | Down | -0.2823448347 |
| GSE9593 | Up | 0.0834438468 |
| GSE43922 | Down | -0.0488890409 |
| GSE24585 | Down | -0.0235846282 |
| GSE37065 | Up | 0.1563127169 |
| GSE28863_A1 | Up | 0.1435370263 |
| GSE28863_A2 | Up | 0.0294788630 |
| GSE28863_A3 | Down | -0.6577507315 |
| GSE28863_A4 | Up | 0.0556855082 |
| GSE48662 | Down | -0.1953430120 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord

