HCSGD entry for GIPC2
1. General information
Official gene symbol | GIPC2 |
---|---|
Entrez ID | 54810 |
Gene full name | GIPC PDZ domain containing family, member 2 |
Other gene symbols | SEMCAP-2 SEMCAP2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005737 | Cytoplasm | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0631089966 | 0.1143553854 | 0.5429963867 | 0.6483389283 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.5421969806 |
GSE13712_SHEAR | Down | -2.5002668468 |
GSE13712_STATIC | Down | -1.5143287226 |
GSE19018 | Up | 0.9118705431 |
GSE19899_A1 | Up | 0.0507012785 |
GSE19899_A2 | Down | -0.1301953614 |
PubMed_21979375_A1 | Down | -0.1101063549 |
PubMed_21979375_A2 | Down | -0.6257406307 |
GSE35957 | Up | 1.4198418518 |
GSE36640 | Up | 0.7286955379 |
GSE54402 | Down | -0.3360767409 |
GSE9593 | Up | 0.6014140570 |
GSE43922 | Up | 0.0178042304 |
GSE24585 | Up | 0.2081079364 |
GSE37065 | Up | 0.0473387606 |
GSE28863_A1 | Down | -0.4627614730 |
GSE28863_A2 | Up | 0.5550529805 |
GSE28863_A3 | Down | -0.0899627699 |
GSE28863_A4 | Up | 0.0140135250 |
GSE48662 | Up | 0.0596202588 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018678 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord