HCSGD entry for TRMT13
1. General information
Official gene symbol | TRMT13 |
---|---|
Entrez ID | 54482 |
Gene full name | tRNA methyltransferase 13 homolog (S. cerevisiae) |
Other gene symbols | CCDC76 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0008033 | TRNA processing | IEA | biological_process |
GO:0008168 | Methyltransferase activity | IEA | molecular_function |
GO:0046872 | Metal ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9887103909 | 0.0090142472 | 0.9999902473 | 0.1878893903 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0013668294 |
GSE13712_SHEAR | Up | 0.1231823402 |
GSE13712_STATIC | Up | 0.1856692660 |
GSE19018 | Down | -0.7330307690 |
GSE19899_A1 | Down | -0.0198821063 |
GSE19899_A2 | Down | -0.6751434669 |
PubMed_21979375_A1 | Down | -0.4227429224 |
PubMed_21979375_A2 | Down | -0.4317357665 |
GSE35957 | Down | -0.6997160219 |
GSE36640 | Down | -0.2498291378 |
GSE54402 | Down | -0.2988767512 |
GSE9593 | Down | -0.4200105892 |
GSE43922 | Down | -0.0373417246 |
GSE24585 | Down | -0.3540571977 |
GSE37065 | Down | -0.2139645485 |
GSE28863_A1 | Down | -0.2204629236 |
GSE28863_A2 | Down | -0.3489531013 |
GSE28863_A3 | Down | -0.6669080734 |
GSE28863_A4 | Down | -0.2322194628 |
GSE48662 | Down | -0.0675328967 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-7-5p | MIMAT0000252 | MIRT025862 | Microarray | Functional MTI (Weak) | 17612493 |
Entries Per Page
Displaying Page of
- mirRecord
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-15a-5p | MIMAT0000068 | NA | hsa-miR-15a | 18362358 | |||
hsa-miR-16-5p | MIMAT0000069 | NA | hsa-miR-16 | 18362358 |
Entries Per Page
Displaying Page of