HCSGD entry for CCZ1
1. General information
Official gene symbol | CCZ1 |
---|---|
Entrez ID | 51622 |
Gene full name | CCZ1 vacuolar protein trafficking and biogenesis associated homolog (S. cerevisiae) |
Other gene symbols | C7orf28A CCZ1A H_DJ1163J12.2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005765 | Lysosomal membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4732592151 | 0.7223459101 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1018103531 |
GSE13712_SHEAR | Up | 0.3415989281 |
GSE13712_STATIC | Up | 0.1264589378 |
GSE19018 | Down | -0.0692540761 |
GSE19899_A1 | Up | 0.0027007609 |
GSE19899_A2 | Up | 0.3784703215 |
PubMed_21979375_A1 | Down | -0.4512859433 |
PubMed_21979375_A2 | Down | -0.2719740627 |
GSE35957 | Up | 0.2431003151 |
GSE36640 | Up | 0.0393434073 |
GSE54402 | Up | 0.1219095805 |
GSE9593 | Up | 0.0252193409 |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Up | 0.2727497628 |
GSE28863_A2 | Up | 0.2287157968 |
GSE28863_A3 | Down | -0.0006407143 |
GSE28863_A4 | Down | -0.0701756731 |
GSE48662 | Down | -0.2270322114 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-215-5p | MIMAT0000272 | MIRT024417 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026119 | Microarray | Functional MTI (Weak) | 19074876 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord