HCSGD entry for LGSN
1. General information
Official gene symbol | LGSN |
---|---|
Entrez ID | 51557 |
Gene full name | lengsin, lens protein with glutamine synthetase domain |
Other gene symbols | GLULD1 LGS |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004356 | Glutamate-ammonia ligase activity | IEA | molecular_function |
GO:0006542 | Glutamine biosynthetic process | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7023787698 | 0.5383826830 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1200244719 |
GSE13712_SHEAR | Down | -0.0733037430 |
GSE13712_STATIC | Down | -0.0400083278 |
GSE19018 | Up | 0.1622393921 |
GSE19899_A1 | Down | -0.0332236934 |
GSE19899_A2 | Up | 0.0735265424 |
PubMed_21979375_A1 | Up | 0.0307432137 |
PubMed_21979375_A2 | Down | -0.2421867301 |
GSE35957 | Down | -0.0699309154 |
GSE36640 | Up | 0.0080981090 |
GSE54402 | Up | 0.0383241126 |
GSE9593 | Down | -0.5038985306 |
GSE43922 | Up | 0.0157794090 |
GSE24585 | Up | 0.3092562454 |
GSE37065 | Up | 0.0540054500 |
GSE28863_A1 | Down | -0.0766143206 |
GSE28863_A2 | Down | -0.0717908648 |
GSE28863_A3 | Down | -0.0274323139 |
GSE28863_A4 | Up | 0.0354582454 |
GSE48662 | Up | 0.0475140369 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
L-Glutamic Acid | DB00142 | NUTR00027 |
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord