HCSGD entry for PTPLAD1
1. General information
Official gene symbol | PTPLAD1 |
---|---|
Entrez ID | 51495 |
Gene full name | protein tyrosine phosphatase-like A domain containing 1 |
Other gene symbols | B-IND1 HACD3 HSPC121 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005096 | GTPase activator activity | TAS | molecular_function |
GO:0005575 | Cellular_component | ND | cellular_component |
GO:0005789 | Endoplasmic reticulum membrane | IEA | cellular_component |
GO:0006633 | Fatty acid biosynthetic process | IEA | biological_process |
GO:0007249 | I-kappaB kinase/NF-kappaB signaling | IEA | biological_process |
GO:0007254 | JNK cascade | IEA | biological_process |
GO:0007257 | Activation of JUN kinase activity | TAS | biological_process |
GO:0007264 | Small GTPase mediated signal transduction | TAS | biological_process |
GO:0007266 | Rho protein signal transduction | IEA | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0016601 | Rac protein signal transduction | NAS | biological_process |
GO:0016829 | Lyase activity | IEA | molecular_function |
GO:0043547 | Positive regulation of GTPase activity | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9120982751 | 0.2297223016 | 0.9999902473 | 0.9225695301 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1911085957 |
GSE13712_SHEAR | Up | 0.1065947054 |
GSE13712_STATIC | Up | 0.0245091496 |
GSE19018 | Down | -0.2154771000 |
GSE19899_A1 | Down | -0.0912665089 |
GSE19899_A2 | Down | -0.2262763147 |
PubMed_21979375_A1 | Down | -0.2507826990 |
PubMed_21979375_A2 | Down | -0.3786529779 |
GSE35957 | Down | -0.1429792043 |
GSE36640 | Down | -0.0462001974 |
GSE54402 | Down | -0.2651992997 |
GSE9593 | Up | 0.0348479671 |
GSE43922 | Down | -0.0255510770 |
GSE24585 | Down | -0.0244323007 |
GSE37065 | Up | 0.1682492329 |
GSE28863_A1 | Down | -0.0736030862 |
GSE28863_A2 | Up | 0.2114010856 |
GSE28863_A3 | Down | -0.6404972933 |
GSE28863_A4 | Up | 0.2210588422 |
GSE48662 | Down | -0.0437724468 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | MIRT001342 | pSILAC//Proteomics;Other | Functional MTI (Weak) | 18668040 |
hsa-miR-193b-3p | MIMAT0002819 | MIRT016417 | Proteomics | Functional MTI (Weak) | 21512034 |
hsa-miR-132-3p | MIMAT0000426 | MIRT021751 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-128-3p | MIMAT0000424 | MIRT021942 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-215-5p | MIMAT0000272 | MIRT024698 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-181a-5p | MIMAT0000256 | MIRT025056 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026332 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-24-3p | MIMAT0000080 | MIRT030451 | Microarray | Functional MTI (Weak) | 19748357 |
hsa-miR-20a-3p | MIMAT0004493 | MIRT038974 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-615-3p | MIMAT0003283 | MIRT039984 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-100-5p | MIMAT0000098 | MIRT048549 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord