HCSGD entry for TRAPPC4
1. General information
Official gene symbol | TRAPPC4 |
---|---|
Entrez ID | 51399 |
Gene full name | trafficking protein particle complex 4 |
Other gene symbols | HSPC172 PTD009 SBDN SYNBINDIN TRS23 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005783 | Endoplasmic reticulum | IEA | cellular_component |
GO:0005795 | Golgi stack | IEA ISS | cellular_component |
GO:0005801 | Cis-Golgi network | IEA | cellular_component |
GO:0006888 | ER to Golgi vesicle-mediated transport | IEA | biological_process |
GO:0008021 | Synaptic vesicle | IEA ISS | cellular_component |
GO:0016358 | Dendrite development | IEA ISS | biological_process |
GO:0030008 | TRAPP complex | IEA | cellular_component |
GO:0030198 | Extracellular matrix organization | TAS | biological_process |
GO:0030425 | Dendrite | IEA ISS | cellular_component |
GO:0045202 | Synapse | ISS | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6866505528 | 0.9624651571 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | - | - |
GSE13712_SHEAR | - | - |
GSE13712_STATIC | - | - |
GSE19018 | - | - |
GSE19899_A1 | - | - |
GSE19899_A2 | - | - |
PubMed_21979375_A1 | - | - |
PubMed_21979375_A2 | - | - |
GSE35957 | - | - |
GSE36640 | - | - |
GSE54402 | - | - |
GSE9593 | - | - |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | - | - |
GSE28863_A2 | - | - |
GSE28863_A3 | - | - |
GSE28863_A4 | - | - |
GSE48662 | Up | 0.0715708282 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
S-PALMITOYL-L-CYSTEINE | DB08342 | - |
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord