HCSGD entry for ARL17A
1. General information
Official gene symbol | ARL17A |
---|---|
Entrez ID | 51326 |
Gene full name | ADP-ribosylation factor-like 17A |
Other gene symbols | ARF1P2 ARL17P1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005525 | GTP binding | IEA | molecular_function |
GO:0005622 | Intracellular | IEA | cellular_component |
GO:0005794 | Golgi apparatus | IEA | cellular_component |
GO:0007264 | Small GTPase mediated signal transduction | IEA | biological_process |
GO:0015031 | Protein transport | IEA | biological_process |
GO:0016192 | Vesicle-mediated transport | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6066095475 | 0.9564765890 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | - | - |
GSE13712_SHEAR | - | - |
GSE13712_STATIC | - | - |
GSE19018 | - | - |
GSE19899_A1 | - | - |
GSE19899_A2 | - | - |
PubMed_21979375_A1 | - | - |
PubMed_21979375_A2 | - | - |
GSE35957 | - | - |
GSE36640 | - | - |
GSE54402 | - | - |
GSE9593 | - | - |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Up | 0.3099268409 |
GSE28863_A2 | Up | 0.1572245390 |
GSE28863_A3 | Up | 0.1115959088 |
GSE28863_A4 | Down | -0.0829554549 |
GSE48662 | Down | -0.0381688636 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-26b-5p | MIMAT0000083 | MIRT029411 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord