HCSGD entry for RAB9B
1. General information
| Official gene symbol | RAB9B |
|---|---|
| Entrez ID | 51209 |
| Gene full name | RAB9B, member RAS oncogene family |
| Other gene symbols | RAB9L Rab-9L |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005525 | GTP binding | IEA | molecular_function |
| GO:0005886 | Plasma membrane | IEA | cellular_component |
| GO:0007264 | Small GTPase mediated signal transduction | IEA | biological_process |
| GO:0015031 | Protein transport | IEA | biological_process |
| GO:0019003 | GDP binding | IDA | molecular_function |
| GO:0030670 | Phagocytic vesicle membrane | IEA | cellular_component |
| GO:0045335 | Phagocytic vesicle | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9786469701 | 0.0910190000 | 0.9999902473 | 0.5735482643 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.2046899950 |
| GSE13712_SHEAR | Down | -0.0914061450 |
| GSE13712_STATIC | Up | 0.0007772904 |
| GSE19018 | Down | -0.4150971196 |
| GSE19899_A1 | Down | -0.0287462284 |
| GSE19899_A2 | Down | -0.2368062039 |
| PubMed_21979375_A1 | Down | -0.9367140565 |
| PubMed_21979375_A2 | Down | -0.6457745530 |
| GSE35957 | Down | -0.2426669371 |
| GSE36640 | Up | 0.0731524920 |
| GSE54402 | Up | 0.0560400790 |
| GSE9593 | Up | 0.1301979527 |
| GSE43922 | Down | -0.0591632620 |
| GSE24585 | Up | 0.0302848357 |
| GSE37065 | Down | -0.2270115921 |
| GSE28863_A1 | - | - |
| GSE28863_A2 | - | - |
| GSE28863_A3 | - | - |
| GSE28863_A4 | - | - |
| GSE48662 | Up | 0.0390497444 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-224-5p | MIMAT0000281 | MIRT000769 | Microarray//Northern blot | Functional MTI (Weak) | 16331254 |
| hsa-miR-16-5p | MIMAT0000069 | MIRT000803 | proteomics analysis | Functional MTI (Weak) | 18362358 |
| hsa-miR-15a-5p | MIMAT0000068 | MIRT000804 | proteomics analysis | Functional MTI (Weak) | 18362358 |
Entries Per Page
Displaying Page of
- mirRecord
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
|---|---|---|---|---|---|---|---|
| hsa-miR-16-5p | MIMAT0000069 | NA | hsa-miR-16 | proteomics analysis | overexpression | 18362358 | |
| hsa-miR-15a-5p | MIMAT0000068 | NA | hsa-miR-15a | {phenotypic analysis of target gene} | {overexpression} | 18362358 |
Entries Per Page
Displaying Page of

