HCSGD entry for OR3A2
1. General information
| Official gene symbol | OR3A2 |
|---|---|
| Entrez ID | 4995 |
| Gene full name | olfactory receptor, family 3, subfamily A, member 2 |
| Other gene symbols | OLFRA04 OR17-14 OR17-228 OR228 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004872 | Receptor activity | TAS | molecular_function |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0004984 | Olfactory receptor activity | IEA | molecular_function |
| GO:0005886 | Plasma membrane | TAS | cellular_component |
| GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
| GO:0007165 | Signal transduction | TAS | biological_process |
| GO:0007606 | Sensory perception of chemical stimulus | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.5746522663 | 0.5407011968 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0033317098 |
| GSE13712_SHEAR | Up | 0.1398225706 |
| GSE13712_STATIC | Up | 0.0009092019 |
| GSE19018 | Up | 0.0487211002 |
| GSE19899_A1 | Up | 0.0833678623 |
| GSE19899_A2 | Up | 0.0800416489 |
| PubMed_21979375_A1 | Down | -0.1596024254 |
| PubMed_21979375_A2 | Down | -0.3590080999 |
| GSE35957 | Down | -0.1034471971 |
| GSE36640 | Down | -0.0757707889 |
| GSE54402 | Up | 0.0599404800 |
| GSE9593 | Up | 0.0881905662 |
| GSE43922 | Up | 0.1285253553 |
| GSE24585 | Up | 0.0306313140 |
| GSE37065 | Down | -0.0770212595 |
| GSE28863_A1 | Down | -0.0929551058 |
| GSE28863_A2 | Down | -0.4251212819 |
| GSE28863_A3 | Up | 0.1873320084 |
| GSE28863_A4 | Up | 0.4253179725 |
| GSE48662 | Down | -0.0562128337 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT017618 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord

