HCSGD entry for NKG7
1. General information
Official gene symbol | NKG7 |
---|---|
Entrez ID | 4818 |
Gene full name | natural killer cell group 7 sequence |
Other gene symbols | GIG1 GMP-17 p15-TIA-1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.3727521333 | 0.8666623381 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0447253724 |
GSE13712_SHEAR | Up | 0.0212053778 |
GSE13712_STATIC | Up | 0.1680323522 |
GSE19018 | Down | -0.0972849652 |
GSE19899_A1 | Up | 0.0026231605 |
GSE19899_A2 | Down | -0.0241587122 |
PubMed_21979375_A1 | Down | -0.1868944088 |
PubMed_21979375_A2 | Down | -0.2716518363 |
GSE35957 | Up | 0.0052936096 |
GSE36640 | Up | 0.0600590832 |
GSE54402 | Down | -0.0276313934 |
GSE9593 | Down | -0.0037300838 |
GSE43922 | Up | 0.2076022774 |
GSE24585 | Up | 0.0766784519 |
GSE37065 | Down | -0.0577804373 |
GSE28863_A1 | Down | -0.0044606659 |
GSE28863_A2 | Up | 0.0607944021 |
GSE28863_A3 | Up | 0.5460424934 |
GSE28863_A4 | Up | 0.1668365514 |
GSE48662 | Up | 0.1449793244 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017811 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord