HCSGD entry for MYT1
1. General information
Official gene symbol | MYT1 |
---|---|
Entrez ID | 4661 |
Gene full name | myelin transcription factor 1 |
Other gene symbols | C20orf36 MTF1 MYTI PLPB1 ZC2HC4A |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001158 | Enhancer sequence-specific DNA binding | IEA | molecular_function |
GO:0003700 | Sequence-specific DNA binding transcription factor activity | IEA NAS | molecular_function |
GO:0005634 | Nucleus | IEA NAS | cellular_component |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0006355 | Regulation of transcription, DNA-templated | NAS | biological_process |
GO:0007399 | Nervous system development | IEA | biological_process |
GO:0008270 | Zinc ion binding | IEA NAS | molecular_function |
GO:0030154 | Cell differentiation | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5887348885 | 0.9233526120 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0666593110 |
GSE13712_SHEAR | Up | 0.0174029217 |
GSE13712_STATIC | Up | 0.0578008376 |
GSE19018 | Up | 0.0733154909 |
GSE19899_A1 | Up | 0.0796234521 |
GSE19899_A2 | Up | 0.1135036644 |
PubMed_21979375_A1 | Up | 0.0531590746 |
PubMed_21979375_A2 | Down | -0.0345652768 |
GSE35957 | Up | 0.1442416286 |
GSE36640 | Up | 0.0611503684 |
GSE54402 | Up | 0.0106592048 |
GSE9593 | Down | -0.1607033527 |
GSE43922 | Up | 0.1968185004 |
GSE24585 | Up | 0.0229978661 |
GSE37065 | Down | -0.0087539237 |
GSE28863_A1 | Down | -0.0637674853 |
GSE28863_A2 | Up | 0.0122432264 |
GSE28863_A3 | Up | 0.2839050092 |
GSE28863_A4 | Up | 0.0844974284 |
GSE48662 | Up | 0.0451566768 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-27a-3p | MIMAT0000084 | MIRT001770 | Western blot//Luciferase reporter assay | Functional MTI | 18006846 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 1 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
10630924 | The aim was to study the lactate transport function at two stages of cell differentiation in culture: (i) during the proliferative phase characterized by myoblasts and myotubes (MyB/MyT2) obtained after 2-3 seedings, (ii) when myotubes (MyT1) grow old in culture after 8-9 seedings |
10630924 | With MyT1, the velocity curve of lactate transport presented a hyperbolic profile, and the Hill plot analysis gave a Hill number near one suggesting that for cell aging in culture the decrease in cooperativity shows that lactate transport essentially occurs through the low affinity transport system |
10630924 | Results obtained from primary cells give evidence for the early activity of lactate transport system at the Myb/MyT2 stage and its evolution during cell aging in culture (MyT1) |
Entries Per Page
Displaying Page of