HCSGD entry for MYB
1. General information
Official gene symbol | MYB |
---|---|
Entrez ID | 4602 |
Gene full name | v-myb myeloblastosis viral oncogene homolog (avian) |
Other gene symbols | Cmyb c-myb c-myb_CDS efg |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000082 | G1/S transition of mitotic cell cycle | IEA | biological_process |
GO:0000122 | Negative regulation of transcription from RNA polymerase II promoter | IMP | biological_process |
GO:0001701 | In utero embryonic development | IEA | biological_process |
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0003682 | Chromatin binding | IEA | molecular_function |
GO:0003700 | Sequence-specific DNA binding transcription factor activity | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0006338 | Chromatin remodeling | IMP | biological_process |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0006355 | Regulation of transcription, DNA-templated | IEA NAS | biological_process |
GO:0006816 | Calcium ion transport | IEA | biological_process |
GO:0007596 | Blood coagulation | TAS | biological_process |
GO:0016363 | Nuclear matrix | NAS | cellular_component |
GO:0030183 | B cell differentiation | IEA | biological_process |
GO:0045624 | Positive regulation of T-helper cell differentiation | IMP | biological_process |
GO:0045892 | Negative regulation of transcription, DNA-templated | IMP | biological_process |
GO:0045893 | Positive regulation of transcription, DNA-templated | IMP NAS | biological_process |
GO:0045944 | Positive regulation of transcription from RNA polymerase II promoter | IDA IMP | biological_process |
GO:0048538 | Thymus development | IEA | biological_process |
GO:0048566 | Embryonic digestive tract development | IEA | biological_process |
GO:0048872 | Homeostasis of number of cells | IEA | biological_process |
GO:0051571 | Positive regulation of histone H3-K4 methylation | IMP | biological_process |
GO:0051574 | Positive regulation of histone H3-K9 methylation | IMP | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9420671441 | 0.1529680825 | 0.9999902473 | 0.7551844857 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0339855218 |
GSE13712_SHEAR | Down | -0.1482845047 |
GSE13712_STATIC | Down | -0.0102445838 |
GSE19018 | Down | -0.0719003765 |
GSE19899_A1 | Up | 0.0563757374 |
GSE19899_A2 | Down | -0.0389304200 |
PubMed_21979375_A1 | Down | -0.1424874278 |
PubMed_21979375_A2 | Down | -0.4579909713 |
GSE35957 | Down | -0.1540014896 |
GSE36640 | Down | -0.9020154855 |
GSE54402 | Up | 0.0049048528 |
GSE9593 | Up | 0.0456082461 |
GSE43922 | Up | 0.0163064035 |
GSE24585 | Down | -0.6692173895 |
GSE37065 | Down | -0.0198141939 |
GSE28863_A1 | Up | 0.3922309421 |
GSE28863_A2 | Up | 0.1485130550 |
GSE28863_A3 | Up | 0.0078421441 |
GSE28863_A4 | Down | -0.0194000264 |
GSE48662 | Down | -0.3688674260 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-15a-5p | MIMAT0000068 | MIRT000283 | Luciferase reporter assay//Western blot | Functional MTI | 18818396 |
hsa-miR-15a-5p | MIMAT0000068 | MIRT000283 | Luciferase reporter assay//Microarray//qRT-PCR | Functional MTI | 21205891 |
hsa-miR-34a-5p | MIMAT0000255 | MIRT000720 | qRT-PCR//Western blot//Luciferase reporter assay | Functional MTI | 19584398 |
hsa-miR-34a-5p | MIMAT0000255 | MIRT000720 | Proteomics | Functional MTI (Weak) | 21566225 |
hsa-miR-34c-5p | MIMAT0000686 | MIRT000746 | Microarray | Functional MTI (Weak) | 19461653 |
hsa-miR-34b-5p | MIMAT0000685 | MIRT000747 | Microarray | Functional MTI (Weak) | 19461653 |
hsa-miR-150-5p | MIMAT0000451 | MIRT000935 | Western blot//Luciferase reporter assay//Reporter assay;Western blot;Other | Functional MTI | 18667440 |
hsa-miR-150-5p | MIMAT0000451 | MIRT000935 | Luciferase reporter assay//Western blot | Functional MTI | 18539114 |
hsa-miR-150-5p | MIMAT0000451 | MIRT000935 | Luciferase reporter assay//qRT-PCR//Western blot | Functional MTI | 18814950 |
hsa-miR-150-5p | MIMAT0000451 | MIRT000935 | Reporter assay | Functional MTI | 17923094 |
hsa-miR-107 | MIMAT0000104 | MIRT003802 | Luciferase reporter assay//Western blot | Functional MTI | 18818396 |
hsa-miR-16-5p | MIMAT0000069 | MIRT004637 | Luciferase reporter assay//Microarray//qRT-PCR | Functional MTI | 21205891 |
hsa-miR-155-5p | MIMAT0000646 | MIRT005884 | Immunohistochemistry//Luciferase reporter assay//Northern blot//qRT-PCR//Western blot | Functional MTI | 21062812 |
hsa-miR-155-5p | MIMAT0000646 | MIRT005884 | Reporter assay | Functional MTI | 20680360 |
hsa-miR-424-5p | MIMAT0001341 | MIRT005886 | Immunohistochemistry//Luciferase reporter assay//Northern blot//qRT-PCR//Western blot | Functional MTI | 21062812 |
hsa-miR-193b-3p | MIMAT0002819 | MIRT016588 | Microarray | Functional MTI (Weak) | 20304954 |
hsa-miR-215-5p | MIMAT0000272 | MIRT024449 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-198 | MIMAT0000228 | MIRT026025 | qRT-PCR | Functional MTI (Weak) | 18667440 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026947 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-423-3p | MIMAT0001340 | MIRT042569 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-150-5p | MIMAT0000451 | 2 | hsa-miR-150 | {Western blot} | {overexpression by miRNA precursor transfection} | 18667440 | |
hsa-miR-150-5p | MIMAT0000451 | 1 | hsa-miR-150 | {Western blot} | {overexpression by miRNA precursor transfection} | 18667440 | |
hsa-miR-15a-5p | MIMAT0000068 | 1 | hsa-miR-15a | {Western blot} | {overexpression by miRNA mimics tranfection} | 18818396 | |
hsa-miR-15a-5p | MIMAT0000068 | 2 | hsa-miR-15a | {Western blot} | {overexpression by miRNA mimics tranfection} | 18818396 | |
hsa-miR-150-5p | MIMAT0000451 | NA | hsa-miR-150 | {Western blot} | {overexpression} | 18539114 | |
hsa-miR-34a-5p | MIMAT0000255 | 2 | hsa-miR-34a | {Western blot} | {overexpression by miRNA mimics tranfection} | 19584398 | |
hsa-miR-34a-5p | MIMAT0000255 | 3 | hsa-miR-34a | {Western blot} | {overexpression by miRNA mimics tranfection} | 19584398 | |
hsa-miR-34a-5p | MIMAT0000255 | 1 | hsa-miR-34a | {Western blot} | {overexpression by miRNA mimics tranfection} | 19584398 |
Entries Per Page
Displaying Page of
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 5 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
24853424 | Consistent with this observation, WIF1 caused a reduction in the expression of pluripotency and stemness markers (OCT4 and c-MYC), as well as adult stem cell self-renewal and multi-lineage differentiation markers, such as WNT3A, TCF4, c-KIT and MYB |
24488586 | The transcription factors predicted to regulate these changes, Nf-kappaB, Myb, Nkx2-1, Nr5a2, and Ep300, are known to regulate inflammation, differentiation, lipid metabolism, and chromatin remodeling, all of which have previously been implicated in aging |
15610763 | Other genes, such as Cdc28 protein kinase 1 (Cks1b), v-myb myeloblastosis viral oncogene homolog (MybL2), pyruvate kinase, muscle 2 (Pkm2) and Forkhead box M1 (FoxM1), were down-regulated only upon TGF-beta1 treatment but not by cellular senescence |
15265694 | In addition, the expression of the gene TOM1 (target of Myb 1), which has not previously been associated with cellular senescence, is shown to increase in senescent cells, and we demonstrate that the expression of antisense TOM1 gene in 2BS cells can delay the progress of senescence |
10630924 | Results obtained from primary cells give evidence for the early activity of lactate transport system at the Myb/MyT2 stage and its evolution during cell aging in culture (MyT1) |
Entries Per Page
Displaying Page of