HCSGD entry for LINC00238
1. General information
Official gene symbol | LINC00238 |
---|---|
Entrez ID | 440184 |
Gene full name | long intergenic non-protein coding RNA 238 |
Other gene symbols | C14orf53 NCRNA00238 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5209385890 | 0.8920451389 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1342197223 |
GSE13712_SHEAR | Down | -0.1323812876 |
GSE13712_STATIC | Down | -0.0252040815 |
GSE19018 | Up | 0.0919684417 |
GSE19899_A1 | Down | -0.0733402651 |
GSE19899_A2 | Down | -0.1336645422 |
PubMed_21979375_A1 | Up | 0.0762111658 |
PubMed_21979375_A2 | Up | 0.2392944792 |
GSE35957 | Up | 0.1716856424 |
GSE36640 | Up | 0.1520206070 |
GSE54402 | Up | 0.0863836996 |
GSE9593 | Up | 0.2239858779 |
GSE43922 | Up | 0.0200793388 |
GSE24585 | Up | 0.1791422846 |
GSE37065 | Up | 0.0180729569 |
GSE28863_A1 | Down | -0.1177586602 |
GSE28863_A2 | Up | 0.0107184099 |
GSE28863_A3 | Down | -0.0082280677 |
GSE28863_A4 | Up | 0.0175804377 |
GSE48662 | Up | 0.0062218575 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT018516 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord