HCSGD entry for MEP1B
1. General information
Official gene symbol | MEP1B |
---|---|
Entrez ID | 4225 |
Gene full name | meprin A, beta |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004222 | Metalloendopeptidase activity | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005615 | Extracellular space | TAS | cellular_component |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0006508 | Proteolysis | IEA | biological_process |
GO:0006954 | Inflammatory response | IEA | biological_process |
GO:0007586 | Digestion | TAS | biological_process |
GO:0008270 | Zinc ion binding | IEA | molecular_function |
GO:0016020 | Membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6564022985 | 0.8457517989 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1007751769 |
GSE13712_SHEAR | Up | 0.0562770777 |
GSE13712_STATIC | Down | -0.1323138330 |
GSE19018 | Up | 0.0995157763 |
GSE19899_A1 | Up | 0.1914949571 |
GSE19899_A2 | Up | 0.0619077465 |
PubMed_21979375_A1 | Down | -0.0724254170 |
PubMed_21979375_A2 | Down | -0.0849589863 |
GSE35957 | Up | 0.2321949416 |
GSE36640 | Up | 0.1653785249 |
GSE54402 | Up | 0.0359749101 |
GSE9593 | Down | -0.1041677013 |
GSE43922 | Up | 0.0118004408 |
GSE24585 | Down | -0.1532650965 |
GSE37065 | Down | -0.0313465283 |
GSE28863_A1 | Down | -0.0793518784 |
GSE28863_A2 | Up | 0.0747953586 |
GSE28863_A3 | Up | 0.1808999356 |
GSE28863_A4 | Up | 0.0320409174 |
GSE48662 | Up | 0.0271422104 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-148b-3p | MIMAT0000759 | MIRT019267 | Microarray | Functional MTI (Weak) | 17612493 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
- mirRecord