HCSGD entry for C9orf106
1. General information
| Official gene symbol | C9orf106 |
|---|---|
| Entrez ID | 414318 |
| Gene full name | chromosome 9 open reading frame 106 |
| Other gene symbols | bA65J3.5 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
Not in the Gene Ontology4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.1718187759 | 0.8965315338 | 0.8141753013 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | - | - |
| GSE13712_SHEAR | - | - |
| GSE13712_STATIC | - | - |
| GSE19018 | - | - |
| GSE19899_A1 | - | - |
| GSE19899_A2 | - | - |
| PubMed_21979375_A1 | - | - |
| PubMed_21979375_A2 | - | - |
| GSE35957 | - | - |
| GSE36640 | - | - |
| GSE54402 | - | - |
| GSE9593 | - | - |
| GSE43922 | Up | 0.0230178015 |
| GSE24585 | Up | 0.1351498957 |
| GSE37065 | Down | -0.4842588605 |
| GSE28863_A1 | Up | 1.0457506028 |
| GSE28863_A2 | Down | -0.3399617910 |
| GSE28863_A3 | Up | 0.0300077881 |
| GSE28863_A4 | Up | 0.2320261154 |
| GSE48662 | Up | 0.5881498155 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord

