HCSGD entry for IFITM10
1. General information
| Official gene symbol | IFITM10 |
|---|---|
| Entrez ID | 402778 |
| Gene full name | interferon induced transmembrane protein 10 |
| Other gene symbols | DSPA3 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in PPI subnetwork.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005886 | Plasma membrane | IEA | cellular_component |
| GO:0009607 | Response to biotic stimulus | IEA | biological_process |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0776798868 | 0.8838811937 | 0.5880767328 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.1177483496 |
| GSE13712_SHEAR | Down | -0.0322077177 |
| GSE13712_STATIC | Up | 0.0538403746 |
| GSE19018 | Up | 0.0725397667 |
| GSE19899_A1 | Up | 0.1336831150 |
| GSE19899_A2 | Up | 0.5181666064 |
| PubMed_21979375_A1 | Down | -0.1098436725 |
| PubMed_21979375_A2 | Up | 0.2250950665 |
| GSE35957 | Up | 0.1812460723 |
| GSE36640 | Up | 0.1982745278 |
| GSE54402 | Up | 0.0033819095 |
| GSE9593 | Down | -0.2272980920 |
| GSE43922 | Up | 0.3554687302 |
| GSE24585 | Up | 0.2412766030 |
| GSE37065 | Down | -0.1579522881 |
| GSE28863_A1 | Down | -0.1321561986 |
| GSE28863_A2 | Up | 0.6689793641 |
| GSE28863_A3 | Up | 0.3197561744 |
| GSE28863_A4 | Up | 0.0535747115 |
| GSE48662 | - | - |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
No target information from mirTarBase
- mirTarBase
- mirRecord
No target information from mirRecord
- mirRecord

